

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
3 | Germany | 1st in group D | defeated ENG 04-01 | defeated ARG 04-00 | lost to ESP 00-01 | defeated URU 03-02 | |
|---|---|---|---|---|---|---|---|
Golden Ball to Forlán, Golden Boot and youth award to Müller
[MON 12 JUL 2010]
| Coach: Joachim LÖW [GER] | |||||||
| [] | |||||||
|---|---|---|---|---|---|---|---|
| 4 | D | Dennis AOGO | WED 14 JAN 1987 | Hamburger SV [GER] | 3 | 0 | |
| 14 | D | Holger BADSTUBER | MON 13 MAR 1989 | Bayern München [GER] | 4 | 0 | |
| 20 | D | Jérôme BOATENG | SAT 03 SEP 1988 | Hamburger SV [GER] | 10 | 0 | |
| 22 | G | Hans-Jörg BUTT | TUE 28 MAY 1974 | Bayern München [GER] | 4 | 0 | |
| 19 | F | CACAU | FRI 27 MAR 1981 | VfB Stuttgart [GER] | 12 | 4 | |
| 3 | D | Arne FRIEDRICH | TUE 29 MAY 1979 | Hertha BSC Berlin [GER] | 79 | 1 | |
| 23 | F | Mario GÓMEZ | WED 10 JUL 1985 | Bayern München [GER] | 38 | 12 | |
| 2 | M | Marcell JANSEN | MON 04 NOV 1985 | Hamburger SV [GER] | 35 | 3 | |
| 6 | M | Sami KHEDIRA | SAT 04 APR 1987 | VfB Stuttgart [GER] | 12 | 1 | |
| 9 | F | Stefan KIESSLING | WED 25 JAN 1984 | Bayer 04 Leverkusen [GER] | 6 | 0 | |
| 11 | F | Miroslav KLOSE | FRI 09 JUN 1978 | Bayern München [GER] | 101 | 52 | |
| 18 | M | Toni KROOS | THU 04 JAN 1990 | Bayer 04 Leverkusen [GER] | 8 | 0 | |
| 16 | D | Philipp LAHM | FRI 11 NOV 1983 | Bayern München [GER] | 71 | 4 | |
| 21 | M | Marko MARIN | MON 13 MAR 1989 | SV Werder Bremen [GER] | 11 | 1 | |
| 17 | D | Per MERTESACKER | SAT 29 SEP 1984 | SV Werder Bremen [GER] | 69 | 1 | |
| 13 | M | Thomas MÜLLER | WED 13 SEP 1989 | Bayern München [GER] | 8 | 5 | |
| 1 | G | Manuel NEUER | THU 27 MAR 1986 | FC Schalke 04 [GER] | 11 | 0 | |
| 8 | M | Mesut ÖZIL | SAT 15 OCT 1988 | SV Werder Bremen [GER] | 17 | 2 | |
| 10 | F | Lukas PODOLSKI | TUE 04 JUN 1985 | FC Köln [GER] | 79 | 40 | |
| 7 | M | Bastian SCHWEINSTEIGER | WED 01 AUG 1984 | Bayern München [GER] | 81 | 12 | |
| 5 | D | Serdar TASCI | FRI 24 APR 1987 | VfB Stuttgart [GER] | 13 | 0 | |
| 15 | M | Piotr TROCHOWSKI | THU 22 MAR 1984 | Hamburger SV [GER] | 35 | 2 | |
| 12 | G | Tim WIESE | THU 17 DEC 1981 | SV Werder Bremen [GER] | 2 | 0 | |
| Cap and goal totals accurate as of MON 12 JUL 2010 | |||||||
SUN 13 JUN 2010
Durban
18:30 UTC
W
04–00
v Australia
FRI 18 JUN 2010
Nelson Mandela Bay/Port Elizabeth
11:30 UTC
L
00–01
v Serbia
WED 23 JUN 2010
Johannesburg [Soccer City]
18:30 UTC
W
01–00
at Ghana
SUN 27 JUN 2010
Mangaung/Bloemfontein
14:00 UTC
W
04–01
v England
SAT 03 JUL 2010
Cape Town
14:00 UTC
W
04–00
at Argentina
WED 07 JUL 2010
Durban
18:30 UTC
L
00–01
v Spain
SAT 10 JUL 2010
Nelson Mandela Bay/Port Elizabeth
18:30 UTC
W
03–02
at Uruguay
| 2026 | Qualified | |||
| 2022 | Group phase | |||
| 2018 | Group phase | |||
| ¤ | 2014 | Champion | ||
| 3 | 2010 | Third | ||
| 3 | 2006 | Third | ||
| 2 | 2002 | Second | ||
| 1998 | Quarterfinals | |||
| 1994 | Quarterfinals | |||
| AS GERMANY FR: | ||||
| ¤ | 1990 | Champion | ||
| 2 | 1986 | Second | ||
| 2 | 1982 | Second | ||
| 1978 | Second group phase | |||
| ¤ | 1974 | Champion | ||
| 3 | 1970 | Third | ||
| 2 | 1966 | Second | ||
| 1962 | Quarterfinals | |||
| 4 | 1958 | Fourth | ||
| ¤ | 1954 | Champion | ||
| × | 1950 | [disqualified] | ||
| AS GERMANY: | ||||
| 1938 | Round of 16 | |||
| 3 | 1934 | Third | ||
| × | 1930 | [did not enter] | ||
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 18 NOV 2025 – 01:23:48 UTC · GENERATED IN 0.195 SECONDS