

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
¤ | Spain | 1st in group H | defeated POR 01-00 | defeated PAR 01-00 | defeated GER 01-00 | defeated NED 01-00 [AET] | |
|---|---|---|---|---|---|---|---|
Iniesta fires Spain to extra time glory
[MON 12 JUL 2010]
| Coach: Vicente DEL BOSQUE [ESP] | |||||||
| [] | |||||||
|---|---|---|---|---|---|---|---|
| 2 | D | Raúl ALBIOL | WED 04 SEP 1985 | Real Madrid [ESP] | 23 | 0 | |
| 17 | D | Álvaro ARBELOA | MON 17 JAN 1983 | Real Madrid [ESP] | 16 | 0 | |
| 16 | M | Sergio BUSQUETS | SAT 16 JUL 1988 | Barcelona [ESP] | 20 | 0 | |
| 11 | D | Joan CAPDEVILA | FRI 03 FEB 1978 | Villarreal [ESP] | 52 | 4 | |
| 1 | G | Iker CASILLAS | WED 20 MAY 1981 | Real Madrid [ESP] | 111 | 0 | |
| 21 | M | DAVID SILVA | WED 08 JAN 1986 | Valencia [ESP] | 38 | 7 | |
| 10 | M | Cesc FÀBREGAS | MON 04 MAY 1987 | Arsenal [ENG] | 54 | 6 | |
| 6 | M | Andrés INIESTA | FRI 11 MAY 1984 | Barcelona [ESP] | 49 | 8 | |
| 19 | F | Fernando LLORENTE | TUE 26 FEB 1985 | Athletic Bilbao [ESP] | 8 | 3 | |
| 4 | D | Carlos MARCHENA | TUE 31 JUL 1979 | Valencia [ESP] | 62 | 6 | |
| 20 | M | Javier MARTÍNEZ | FRI 02 SEP 1988 | Athletic Bilbao [ESP] | 3 | 0 | |
| 13 | F | Juan Manuel MATA | THU 28 APR 1988 | Valencia [ESP] | 9 | 3 | |
| 22 | F | Jesús NAVAS | THU 21 NOV 1985 | Sevilla FC [ESP] | 9 | 1 | |
| 18 | F | PEDRO | TUE 28 JUL 1987 | Barcelona [ESP] | 8 | 1 | |
| 3 | D | Gerard PIQUÉ | MON 02 FEB 1987 | Barcelona [ESP] | 23 | 4 | |
| 5 | D | Carles PUYOL | THU 13 APR 1978 | Barcelona [ESP] | 90 | 3 | |
| 23 | G | Pepe REINA | TUE 31 AUG 1982 | Liverpool [ENG] | 20 | 0 | |
| 15 | D | SERGIO RAMOS | SUN 30 MAR 1986 | Real Madrid [ESP] | 67 | 5 | |
| 9 | F | Fernando TORRES | TUE 20 MAR 1984 | Liverpool [ENG] | 80 | 24 | |
| 12 | G | Victor VALDÉS | THU 14 JAN 1982 | Barcelona [ESP] | 1 | 0 | |
| 7 | F | David VILLA | THU 03 DEC 1981 | Valencia [ESP] | 65 | 43 | |
| 14 | M | XABI ALONSO | WED 25 NOV 1981 | Real Madrid [ESP] | 76 | 9 | |
| 8 | M | XAVI | FRI 25 JAN 1980 | Barcelona [ESP] | 94 | 8 | |
| Cap and goal totals accurate as of MON 12 JUL 2010 | |||||||
WED 16 JUN 2010
Durban
14:00 UTC
L
00–01
v Switzerland
MON 21 JUN 2010
Johannesburg [Ellis Park]
18:30 UTC
W
02–00
v Honduras
FRI 25 JUN 2010
Tshwane/Pretoria
18:30 UTC
W
02–01
at Chile
TUE 29 JUN 2010
Cape Town
18:30 UTC
W
01–00
v Portugal
SAT 03 JUL 2010
Johannesburg [Ellis Park]
18:30 UTC
W
01–00
at Paraguay
WED 07 JUL 2010
Durban
18:30 UTC
W
01–00
at Germany
SUN 11 JUL 2010
Johannesburg [Soccer City]
18:30 UTC
W
01–00
AET
at Netherlands
| 2026 | Qualified | |||
| 2022 | Round of 16 | |||
| 2018 | Round of 16 | |||
| 2014 | Group phase | |||
| ¤ | 2010 | Champion | ||
| 2006 | Round of 16 | |||
| 2002 | Quarterfinals | |||
| 1998 | Group phase | |||
| 1994 | Quarterfinals | |||
| 1990 | Round of 16 | |||
| 1986 | Quarterfinals | |||
| 1982 | Second group phase | |||
| 1978 | First group phase | |||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not qualify] | ||
| 1966 | Group phase | |||
| 1962 | Group phase | |||
| × | 1958 | [did not qualify] | ||
| × | 1954 | [did not qualify] | ||
| 4 | 1950 | Fourth | ||
| × | 1938 | [withdrew] | ||
| 1934 | Quarterfinals | |||
| × | 1930 | [did not enter] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: WED 19 NOV 2025 – 01:26:12 UTC · GENERATED IN 0.149 SECONDS