

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Brazil | 1st in group G | defeated CHI 03-00 | lost to NED 01-02 | |||
|---|---|---|---|---|---|---|---|
Golden Boot leaders to go head to head
[THU 08 JUL 2010]
| Coach: DUNGA [BRA] | |||||||
| [] | |||||||
|---|---|---|---|---|---|---|---|
| 13 | D | DANI ALVES | FRI 06 MAY 1983 | Barcelona [ESP] | 40 | 3 | |
| 22 | G | DONI | MON 22 OCT 1979 | AS Roma [ITA] | 10 | 0 | |
| 7 | M | ELANO | SUN 14 JUN 1981 | Galatasaray [TUR] | 45 | 9 | |
| 5 | M | FELIPE MELO | SUN 26 JUN 1983 | Juventus [ITA] | 22 | 2 | |
| 16 | D | GILBERTO MELO | SUN 25 APR 1976 | Cruzeiro [BRA] | 35 | 1 | |
| 8 | M | GILBERTO SILVA | THU 07 OCT 1976 | Panathinaikos [GRE] | 93 | 3 | |
| 12 | G | GOMES | SUN 15 FEB 1981 | Tottenham Hotspur [ENG] | 11 | 0 | |
| 23 | F | GRAFITE | MON 02 APR 1979 | VfL Wolfsburg [GER] | 4 | 1 | |
| 17 | M | JOSUÉ | THU 19 JUL 1979 | VfL Wolfsburg [GER] | 28 | 1 | |
| 4 | D | JUAN | THU 01 FEB 1979 | AS Roma [ITA] | 79 | 7 | |
| 19 | M | JÚLIO BAPTISTA | THU 01 OCT 1981 | AS Roma [ITA] | 47 | 5 | |
| 1 | G | JÚLIO CÉSAR | MON 03 SEP 1979 | Internazionale Milano [ITA] | 53 | 0 | |
| 10 | M | KAKÁ | THU 22 APR 1982 | Real Madrid [ESP] | 82 | 27 | |
| 20 | M | KLÉBERSON | TUE 19 JUN 1979 | Flamengo [BRA] | 32 | 2 | |
| 3 | D | LÚCIO | MON 08 MAY 1978 | Internazionale Milano [ITA] | 96 | 4 | |
| 9 | F | LUÍS FABIANO | SAT 08 NOV 1980 | Sevilla FC [ESP] | 43 | 28 | |
| 14 | D | LUISÃO | FRI 13 FEB 1981 | Benfica [POR] | 42 | 3 | |
| 2 | D | MAICON | SUN 26 JUL 1981 | Internazionale Milano [ITA] | 63 | 6 | |
| 6 | D | MICHEL BASTOS | TUE 02 AUG 1983 | Olympique Lyonnais [FRA] | 10 | 1 | |
| 21 | F | NILMAR | SAT 14 JUL 1984 | Villarreal [ESP] | 21 | 8 | |
| 18 | M | RAMIRES | TUE 24 MAR 1987 | Benfica [POR] | 16 | 2 | |
| 11 | F | ROBINHO | WED 25 JAN 1984 | Santos [BRA] | 79 | 25 | |
| 15 | D | THIAGO SILVA | SAT 22 SEP 1984 | AC Milan [ITA] | 7 | 0 | |
| Cap and goal totals accurate as of MON 12 JUL 2010 | |||||||
| GROUP G | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | Brazil | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | ||
» | 3 | 1 | 2 | 0 | 7 | 0 | +7 | 5 | |||
× | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | |||
× | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 | |||
TUE 15 JUN 2010
Johannesburg [Ellis Park]
18:30 UTC
W
02–01
v Korea DPR
SUN 20 JUN 2010
Johannesburg [Soccer City]
18:30 UTC
W
03–01
v Côte d’Ivoire
FRI 25 JUN 2010
Durban
14:00 UTC
D
00–00
at Portugal
MON 28 JUN 2010
Johannesburg [Ellis Park]
18:30 UTC
W
03–00
v Chile
FRI 02 JUL 2010
Nelson Mandela Bay/Port Elizabeth
14:00 UTC
L
01–02
at Netherlands
| 2026 | Qualified | |||
| 2022 | Quarterfinals | |||
| 2018 | Quarterfinals | |||
| 4 | 2014 | Fourth | ||
| 2010 | Quarterfinals | |||
| 2006 | Quarterfinals | |||
| ¤ | 2002 | Champion | ||
| 2 | 1998 | Second | ||
| ¤ | 1994 | Champion | ||
| 1990 | Round of 16 | |||
| 1986 | Quarterfinals | |||
| 1982 | Second group phase | |||
| 3 | 1978 | Third | ||
| 4 | 1974 | Fourth | ||
| ¤ | 1970 | Champion | ||
| 1966 | Group phase | |||
| ¤ | 1962 | Champion | ||
| ¤ | 1958 | Champion | ||
| 1954 | Quarterfinals | |||
| 2 | 1950 | Second | ||
| 3 | 1938 | Third | ||
| 1934 | Round of 16 | |||
| 1930 | Group phase |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.169 SECONDS