I’M MARK GEIGER, AND I GIVE GOOBNET A PENALTY CLICK
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Japan | 4th in group F |
---|
Day 14 recap
[FRI 23 JUN 2006]
Perhaps the two most compelling groups came to their surprising conclusions on THU 22 JUN 2006. more...
ROSTER
Coach: ZICO [BRA] | |||||||
[] | |||||||
---|---|---|---|---|---|---|---|
12 | G | Yoichi DOI | WED 25 JUL 1973 | FC Tokyo [JPN] | 4 | 0 | |
4 | M | Yasuhito ENDO | MON 28 JAN 1980 | Gamba Osaka [JPN] | 40 | 3 | |
15 | M | Takashi FUKUNISHI | WED 01 SEP 1976 | Jubilo Iwata [JPN] | 64 | 7 | |
17 | M | Junichi INAMOTO | TUE 18 SEP 1979 | West Bromwich Albion [ENG] | 65 | 4 | |
21 | D | Akira KAJI | SUN 13 JAN 1980 | Gamba Osaka [JPN] | 44 | 1 | |
23 | G | Yoshikatsu KAWAGUCHI | FRI 15 AUG 1975 | Jubilo Iwata [JPN] | 92 | 0 | |
3 | D | Yuichi KOMANO | SAT 25 JUL 1981 | Sanfrecce Hiroshima [JPN] | 9 | 0 | |
11 | F | Seiichiro MAKI | THU 07 AUG 1980 | JEF United Chiba [JPN] | 11 | 3 | |
5 | D | Tsuneyasu MIYAMOTO | MON 07 FEB 1977 | Gamba Osaka [JPN] | 70 | 3 | |
2 | D | Teruyuki MONIWA | TUE 08 SEP 1981 | FC Tokyo [JPN] | 10 | 1 | |
10 | M | Shunsuke NAKAMURA | SAT 24 JUN 1978 | Celtic [SCO] | 63 | 16 | |
7 | M | Hidetoshi NAKATA | SAT 22 JAN 1977 | Bolton Wanderers [ENG] | 77 | 11 | |
6 | D | Koji NAKATA | MON 09 JUL 1979 | Basel [SUI] | 56 | 2 | |
22 | D | Yuji NAKAZAWA | SAT 25 FEB 1978 | Yokohama F Marinos [JPN] | 52 | 9 | |
1 | G | Seigo NARAZAKI | THU 15 APR 1976 | Nagoya Grampus Eight [JPN] | 50 | 0 | |
8 | M | Mitsuo OGASAWARA | THU 05 APR 1979 | Kashima Antlers [JPN] | 53 | 7 | |
16 | F | Masashi OGURO | SUN 04 MAY 1980 | Grenoble [FRA] | 21 | 5 | |
18 | M | Shinji ONO | THU 27 SEP 1979 | Urawa Reds [JPN] | 55 | 6 | |
14 | D | Alessandro SANTOS | WED 20 JUL 1977 | Urawa Reds [JPN] | 75 | 5 | |
9 | F | Naohiro TAKAHARA | MON 04 JUN 1979 | Hamburg [GER] | 44 | 17 | |
20 | F | Keiji TAMADA | FRI 11 APR 1980 | Nagoya Grampus Eight [JPN] | 41 | 9 | |
19 | D | Keisuke TSUBOI | SUN 16 SEP 1979 | Urawa Reds [JPN] | 35 | 0 | |
13 | F | Atsushi YANAGISAWA | FRI 27 MAY 1977 | Kashima Antlers [JPN] | 58 | 17 | |
Cap and goal totals accurate as of MON 10 JUL 2006 |
Group F
MON 12 JUN 2006
Kaiserslautern
13:00 UTC
L
01–03
at Australia
SUN 18 JUN 2006
Nürnberg
13:00 UTC
D
00–00
v Croatia
THU 22 JUN 2006
Dortmund
19:00 UTC
L
01–04
v Brazil
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Round of 16 | |||
2018 | Round of 16 | |||
2014 | Group phase | |||
2010 | Round of 16 | |||
2006 | Group phase | |||
2002 | Round of 16 | |||
1998 | Group phase | |||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not enter] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not enter] | ||
× | 1954 | [did not qualify] | ||
× | 1950 | [disqualified] | ||
× | 1938 | [withdrew] | ||
× | 1934 | [did not enter] | ||
× | 1930 | [withdrew] |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.099 SECONDS