

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
3 | Germany | 1st in group A | defeated SWE 02-00 | defeated ARG 01-01 [AET; PEN: 04-02] | lost to ITA 00-02 [AET] | defeated POR 03-01 | |
|---|---|---|---|---|---|---|---|
Day 16 recap
[SAT 24 JUN 2006]
| Coach: Jürgen KLINSMANN [GER] | |||||||
| [] | |||||||
|---|---|---|---|---|---|---|---|
| 14 | F | Gerald ASAMOAH | TUE 03 OCT 1978 | Schalke 04 [GER] | 41 | 6 | |
| 13 | M | Michael BALLACK | SUN 26 SEP 1976 | Bayern München [GER] | 70 | 31 | |
| 18 | M | Tim BOROWSKI | FRI 02 MAY 1980 | Werder Bremen [GER] | 26 | 2 | |
| 3 | D | Arne FRIEDRICH | TUE 29 MAY 1979 | Hertha Berlin [GER] | 42 | 0 | |
| 8 | M | Torsten FRINGS | MON 22 NOV 1976 | Werder Bremen [GER] | 57 | 8 | |
| 9 | F | Mike HANKE | SAT 05 NOV 1983 | VfL Wolfsburg [GER] | 6 | 1 | |
| 23 | G | Timo HILDEBRAND | THU 05 APR 1979 | VfB Stuttgart [GER] | 3 | 0 | |
| 15 | M | Thomas HITZLSPERGER | MON 05 APR 1982 | VfB Stuttgart [GER] | 15 | 0 | |
| 4 | D | Robert HUTH | SAT 18 AUG 1984 | Chelsea [ENG] | 17 | 2 | |
| 2 | D | Marcell JANSEN | MON 04 NOV 1985 | Borussia Mönchengladbach [GER] | 7 | 0 | |
| 12 | G | Oliver KAHN | SUN 15 JUN 1969 | Bayern München [GER] | 85 | 0 | |
| 5 | M | Sebastian KEHL | WED 13 FEB 1980 | Borussia Dortmund [GER] | 30 | 3 | |
| 11 | F | Miroslav KLOSE | FRI 09 JUN 1978 | Werder Bremen [GER] | 61 | 29 | |
| 16 | D | Philipp LAHM | FRI 11 NOV 1983 | Bayern München [GER] | 24 | 2 | |
| 1 | G | Jens LEHMANN | MON 10 NOV 1969 | Arsenal [ENG] | 38 | 0 | |
| 17 | D | Per MERTESACKER | SAT 29 SEP 1984 | Hannover 96 [GER] | 29 | 1 | |
| 21 | D | Christoph METZELDER | WED 05 NOV 1980 | Borussia Dortmund [GER] | 27 | 0 | |
| 10 | F | Oliver NEUVILLE | TUE 01 MAY 1973 | Borussia Mönchengladbach [GER] | 61 | 9 | |
| 6 | D | Jens NOWOTNY | FRI 11 JAN 1974 | Bayer Leverkusen [GER] | 46 | 1 | |
| 22 | M | David ODONKOR | TUE 21 FEB 1984 | Borussia Dortmund [GER] | 5 | 0 | |
| 20 | F | Lukas PODOLSKI | TUE 04 JUN 1985 | FC Köln [GER] | 31 | 15 | |
| 19 | M | Bernd SCHNEIDER | SAT 17 NOV 1973 | Bayer Leverkusen [GER] | 70 | 1 | |
| 7 | M | Bastian SCHWEINSTEIGER | WED 01 AUG 1984 | Bayern München [GER] | 34 | 7 | |
| Cap and goal totals accurate as of MON 10 JUL 2006 | |||||||
| GROUP A | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | Germany | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 | ||
» | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 | |||
× | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | |||
× | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 | |||
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
FRI 09 JUN 2006
München
16:00 UTC
W
04–02
v Costa Rica
WED 14 JUN 2006
Dortmund
19:00 UTC
W
01–00
v Poland
TUE 20 JUN 2006
Berlin
14:00 UTC
W
03–00
at Ecuador
SAT 24 JUN 2006
München
15:00 UTC
W
02–00
v Sweden
FRI 30 JUN 2006
Berlin
15:00 UTC
D
01–01
AET
PEN: 04–02
v Argentina
TUE 04 JUL 2006
Dortmund
19:00 UTC
L
00–02
AET
v Italy
SAT 08 JUL 2006
Stuttgart
19:00 UTC
W
03–01
v Portugal
| 2026 | Qualified | |||
| 2022 | Group phase | |||
| 2018 | Group phase | |||
| ¤ | 2014 | Champion | ||
| 3 | 2010 | Third | ||
| 3 | 2006 | Third | ||
| 2 | 2002 | Second | ||
| 1998 | Quarterfinals | |||
| 1994 | Quarterfinals | |||
| AS GERMANY FR: | ||||
| ¤ | 1990 | Champion | ||
| 2 | 1986 | Second | ||
| 2 | 1982 | Second | ||
| 1978 | Second group phase | |||
| ¤ | 1974 | Champion | ||
| 3 | 1970 | Third | ||
| 2 | 1966 | Second | ||
| 1962 | Quarterfinals | |||
| 4 | 1958 | Fourth | ||
| ¤ | 1954 | Champion | ||
| × | 1950 | [disqualified] | ||
| AS GERMANY: | ||||
| 1938 | Round of 16 | |||
| 3 | 1934 | Third | ||
| × | 1930 | [did not enter] | ||
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 18 NOV 2025 – 01:23:48 UTC · GENERATED IN 0.174 SECONDS