

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Spain | 1st in group H | lost to FRA 01-03 | ||||
|---|---|---|---|---|---|---|---|
Day 19 recap
[TUE 27 JUN 2006]
| Coach: Luis ARAGONÉS [ESP] | |||||||
| [] | |||||||
|---|---|---|---|---|---|---|---|
| 6 | M | David ALBELDA | THU 01 SEP 1977 | Valencia [ESP] | 35 | 0 | |
| 19 | G | Santiago CAÑIZARES | THU 18 DEC 1969 | Valencia [ESP] | 46 | 0 | |
| 1 | G | Iker CASILLAS | WED 20 MAY 1981 | Real Madrid [ESP] | 61 | 0 | |
| 18 | M | Cesc FABREGAS | MON 04 MAY 1987 | Arsenal [ENG] | 8 | 0 | |
| 11 | M | Luis GARCÍA | SAT 24 JUN 1978 | Liverpool [ENG] | 13 | 3 | |
| 20 | D | Juanito GUTIÉRREZ | FRI 23 JUL 1976 | Real Betis [ESP] | 16 | 1 | |
| 22 | D | Pablo IBÁÑEZ | MON 03 AUG 1981 | Atlético Madrid [ESP] | 14 | 0 | |
| 13 | M | Andrés INIESTA | FRI 11 MAY 1984 | Barcelona [ESP] | 4 | 0 | |
| 17 | M | JOAQUÍN Sánchez | TUE 21 JUL 1981 | Real Betis [ESP] | 40 | 4 | |
| 12 | D | Antonio LÓPEZ | SUN 13 SEP 1981 | Atlético Madrid [ESP] | 11 | 1 | |
| 4 | D | Carlos MARCHENA | TUE 31 JUL 1979 | Valencia [ESP] | 28 | 1 | |
| 3 | D | Mariano PERNÍA | WED 04 MAY 1977 | Getafe [ESP] | 4 | 1 | |
| 5 | D | Carles PUYOL | THU 13 APR 1978 | Barcelona [ESP] | 50 | 1 | |
| 15 | D | Sergio RAMOS | SUN 30 MAR 1986 | Real Madrid [ESP] | 14 | 2 | |
| 7 | F | RAÚL González | MON 27 JUN 1977 | Real Madrid [ESP] | 99 | 44 | |
| 23 | G | José Manuel REINA | TUE 31 AUG 1982 | Liverpool [ENG] | 3 | 0 | |
| 10 | F | José Antonio REYES | THU 01 SEP 1983 | Arsenal [ENG] | 20 | 4 | |
| 2 | D | Míchel SALGADO | WED 22 OCT 1975 | Real Madrid [ESP] | 51 | 0 | |
| 16 | M | Marcos SENNA | SAT 17 JUL 1976 | Villarreal [ESP] | 6 | 0 | |
| 9 | F | Fernando TORRES | TUE 20 MAR 1984 | Atlético Madrid [ESP] | 34 | 13 | |
| 21 | F | David VILLA | THU 03 DEC 1981 | Valencia [ESP] | 12 | 5 | |
| 14 | M | XABI ALONSO | WED 25 NOV 1981 | Liverpool [ENG] | 29 | 1 | |
| 8 | M | XAVI Hernández | FRI 25 JAN 1980 | Barcelona [ESP] | 40 | 1 | |
| Cap and goal totals accurate as of MON 10 JUL 2006 | |||||||
| GROUP H | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | Spain | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 | ||
» | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | |||
× | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 | |||
× | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 | |||
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
WED 14 JUN 2006
Leipzig
13:00 UTC
W
04–00
v Ukraine
MON 19 JUN 2006
Stuttgart
19:00 UTC
W
03–01
v Tunisia
FRI 23 JUN 2006
Kaiserslautern
14:00 UTC
W
01–00
at Saudi Arabia
TUE 27 JUN 2006
Hannover
19:00 UTC
L
01–03
v France
| 2026 | Qualified | |||
| 2022 | Round of 16 | |||
| 2018 | Round of 16 | |||
| 2014 | Group phase | |||
| ¤ | 2010 | Champion | ||
| 2006 | Round of 16 | |||
| 2002 | Quarterfinals | |||
| 1998 | Group phase | |||
| 1994 | Quarterfinals | |||
| 1990 | Round of 16 | |||
| 1986 | Quarterfinals | |||
| 1982 | Second group phase | |||
| 1978 | First group phase | |||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not qualify] | ||
| 1966 | Group phase | |||
| 1962 | Group phase | |||
| × | 1958 | [did not qualify] | ||
| × | 1954 | [did not qualify] | ||
| 4 | 1950 | Fourth | ||
| × | 1938 | [withdrew] | ||
| 1934 | Quarterfinals | |||
| × | 1930 | [did not enter] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: WED 19 NOV 2025 – 01:26:12 UTC · GENERATED IN 0.326 SECONDS