CAUTION: WRITING STAFF MAY INCLUDE WOMEN IN BLAZERS
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Brazil | 1st in group F | defeated GHA 03-00 | lost to FRA 00-01 |
---|
Day 19 recap
[TUE 27 JUN 2006]
A rematch of a recent Men's World Cup final was arranged on TUE 27 JUN 2006. more...
ROSTER
Coach: Carlos Alberto PARREIRA [BRA] | |||||||
[] | |||||||
---|---|---|---|---|---|---|---|
7 | F | ADRIANO | WED 17 FEB 1982 | Inter Milan [ITA] | 36 | 25 | |
2 | D | CAFÚ | SUN 07 JUN 1970 | AC Milan [ITA] | 142 | 5 | |
13 | D | CICINHO | TUE 24 JUN 1980 | Real Madrid [ESP] | 12 | 1 | |
15 | D | CRIS | FRI 03 JUN 1977 | Olympique Lyonnais [FRA] | 16 | 1 | |
1 | G | DIDA | SUN 07 OCT 1973 | AC Milan [ITA] | 91 | 0 | |
5 | M | EMERSON | SUN 04 APR 1976 | Juventus [ITA] | 73 | 6 | |
21 | F | FRED | MON 03 OCT 1983 | Olympique Lyonnais [FRA] | 4 | 3 | |
16 | D | GILBERTO | SUN 25 APR 1976 | Hertha Berlin [GER] | 10 | 1 | |
17 | M | GILBERTO SILVA | THU 07 OCT 1976 | Arsenal [ENG] | 40 | 3 | |
4 | D | JUAN | THU 01 FEB 1979 | Bayer Leverkusen [GER] | 43 | 2 | |
22 | G | JULIO CÉSAR | MON 03 SEP 1979 | Inter Milan [ITA] | 11 | 0 | |
19 | M | JUNINHO Pernambucano | THU 30 JAN 1975 | Olympique Lyonnais [FRA] | 40 | 6 | |
8 | M | KAKÁ | THU 22 APR 1982 | AC Milan [ITA] | 43 | 14 | |
3 | D | LÚCIO | MON 08 MAY 1978 | Bayern München [GER] | 55 | 2 | |
14 | D | LUISÃO | FRI 13 FEB 1981 | Benfica [POR] | 19 | 1 | |
18 | M | MINEIRO | SAT 02 AUG 1975 | São Paulo [BRA] | 2 | 0 | |
20 | M | RICARDINHO | SUN 23 MAY 1976 | Corinthians [BRA] | 21 | 1 | |
6 | D | ROBERTO CARLOS | TUE 10 APR 1973 | Real Madrid [ESP] | 125 | 11 | |
23 | F | ROBINHO | WED 25 JAN 1984 | Real Madrid [ESP] | 27 | 5 | |
12 | G | ROGÉRIO CENI | MON 22 JAN 1973 | São Paulo [BRA] | 16 | 0 | |
10 | M | RONALDINHO | FRI 21 MAR 1980 | Barcelona [ESP] | 68 | 27 | |
9 | F | RONALDO | WED 22 SEP 1976 | Real Madrid [ESP] | 97 | 62 | |
11 | M | ZÉ ROBERTO | SAT 06 JUL 1974 | Bayern München [GER] | 84 | 6 | |
Cap and goal totals accurate as of MON 10 JUL 2006 |
GROUP PHASE
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Group F
TUE 13 JUN 2006
Berlin
19:00 UTC
W
01–00
v Croatia
SUN 18 JUN 2006
München
16:00 UTC
W
02–00
v Australia
THU 22 JUN 2006
Dortmund
19:00 UTC
W
04–01
at Japan
Round of 16
TUE 27 JUN 2006
Dortmund
15:00 UTC
W
03–00
v Ghana
Quarterfinals
SAT 01 JUL 2006
Frankfurt
19:00 UTC
L
00–01
v France
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Quarterfinals | |||
2018 | Quarterfinals | |||
4 | 2014 | Fourth | ||
2010 | Quarterfinals | |||
2006 | Quarterfinals | |||
¤ | 2002 | Champion | ||
2 | 1998 | Second | ||
¤ | 1994 | Champion | ||
1990 | Round of 16 | |||
1986 | Quarterfinals | |||
1982 | Second group phase | |||
3 | 1978 | Third | ||
4 | 1974 | Fourth | ||
¤ | 1970 | Champion | ||
1966 | Group phase | |||
¤ | 1962 | Champion | ||
¤ | 1958 | Champion | ||
1954 | Quarterfinals | |||
2 | 1950 | Second | ||
3 | 1938 | Third | ||
1934 | Round of 16 | |||
1930 | Group phase |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.138 SECONDS