
MEXICO
FINAL TOURNAMENT | CONCACAF | NEWS
CONCACAF | first round | semifinal round | final round | AFC/CONCACAF playoff | |||
semifinals | finals | ||||||
¤ | ![]() | Mexico | [bye] | defeated DMA agg: 18-00 | 1st in group 3 | 2nd in final round |
---|
Day 16 recap
[SAT 24 JUN 2006]
SUN 20 JUN 2004
San Antonio, TX [USA]
00:00 UTC
W
10–00
at Dominica
SUN 27 JUN 2004
Aguascalientes, Ags
17:00 UTC
W
08–00
v Dominica
GROUP 3 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | ![]() | Mexico | 6 | 6 | 0 | 0 | 27 | 1 | +26 | 18 | |
» | ![]() | 6 | 4 | 0 | 2 | 12 | 9 | +3 | 12 | ||
× | ![]() | 6 | 2 | 0 | 4 | 5 | 12 | -7 | 6 | ||
× | ![]() | 6 | 0 | 0 | 6 | 2 | 24 | -22 | 0 |
WED 08 SEP 2004
Port of Spain
22:00 UTC
W
03–01
at Trinidad-Tobago
WED 06 OCT 2004
Pachuca, Hgo
22:00 UTC
W
07–00
v St Vincent-Gren
SUN 10 OCT 2004
Kingstown
20:00 UTC
W
01–00
at St Vincent-Gren
THU 14 OCT 2004
Puebla, Pue
01:30 UTC
W
03–00
v Trinidad-Tobago
SUN 14 NOV 2004
Miami, FL [USA]
01:30 UTC
W
05–00
at St Kitts-Nevis
THU 18 NOV 2004
Monterrey, NL
03:00 UTC
W
08–00
v St Kitts-Nevis
FINAL ROUND | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
¤ | ![]() | 10 | 7 | 1 | 2 | 16 | 6 | +10 | 22 | ||
¤ | ![]() | Mexico | 10 | 7 | 1 | 2 | 22 | 9 | +13 | 22 | |
¤ | ![]() | 10 | 5 | 1 | 4 | 15 | 14 | +1 | 16 | ||
» | ![]() | 10 | 4 | 1 | 5 | 10 | 15 | -5 | 13 | ||
× | ![]() | 10 | 3 | 2 | 5 | 16 | 18 | -2 | 11 | ||
× | ![]() | 10 | 0 | 2 | 8 | 4 | 21 | -17 | 2 |
THU 10 FEB 2005
San José
02:00 UTC
W
02–01
at Costa Rica
SUN 27 MAR 2005
México, DF
18:00 UTC
W
02–01
v United States
THU 31 MAR 2005
Panama City
01:30 UTC
D
01–01
at Panama
SUN 05 JUN 2005
Guatemala City
01:00 UTC
W
02–00
at Guatemala
THU 09 JUN 2005
Monterrey, NL
00:00 UTC
W
02–00
v Trinidad-Tobago
THU 18 AUG 2005
México, DF
02:00 UTC
W
02–00
v Costa Rica
SAT 03 SEP 2005
Columbus, OH
23:30 UTC
L
00–02
at United States
THU 08 SEP 2005
México, DF
02:00 UTC
W
05–00
v Panama
SUN 09 OCT 2005
San Luis Potosí, SLP
01:00 UTC
W
05–02
v Guatemala
THU 13 OCT 2005
Port of Spain
00:00 UTC
L
01–02
at Trinidad-Tobago
![]() | 2026 | Qualified | ||
![]() | 2022 | Group phase | ||
![]() | 2018 | Round of 16 | ||
![]() | 2014 | Round of 16 | ||
![]() | 2010 | Round of 16 | ||
![]() | 2006 | Round of 16 | ||
![]() | 2002 | Round of 16 | ||
![]() | 1998 | Round of 16 | ||
![]() | 1994 | Round of 16 | ||
× | ![]() | 1990 | [disqualified] | |
![]() | 1986 | Quarterfinals | ||
× | ![]() | 1982 | [did not qualify] | |
![]() | 1978 | First group phase | ||
× | ![]() | 1974 | [did not qualify] | |
![]() | 1970 | Quarterfinals | ||
![]() | 1966 | Group phase | ||
![]() | 1962 | Group phase | ||
![]() | 1958 | Group phase | ||
![]() | 1954 | Group phase | ||
![]() | 1950 | Group phase | ||
× | ![]() | 1938 | [withdrew] | |
× | ![]() | 1934 | [did not qualify] | |
![]() | 1930 | Group phase |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 25 FEB 2025 – 07:46:39 UTC · GENERATED IN 0.149 SECONDS