PLEASE NOTE THAT OFFICIAL TIME IS KEPT BY THE REFEREE IN A NICE LITTLE CHANEL PURSE
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Mexico | 2nd in group D | lost to ARG 01-02 [F/OT] |
---|
Day 16 recap
[SAT 24 JUN 2006]
Two tournament favourites moved on to a quarterfinal meeting on SAT 24 JUN 2006. more...
ROSTER
Coach: Ricardo LAVOLPE [MEX] | |||||||
[] | |||||||
---|---|---|---|---|---|---|---|
21 | F | Jesús ARELLANO | TUE 08 MAY 1973 | Monterrey [MEX] | 70 | 7 | |
9 | F | Jared BORGETTI | TUE 14 AUG 1973 | Bolton Wanderers [ENG] | 77 | 38 | |
19 | F | Omar BRAVO | TUE 04 MAR 1980 | Guadalajara [MEX] | 36 | 9 | |
15 | D | José Antonio CASTRO | MON 11 AUG 1980 | América [MEX] | 14 | 0 | |
12 | G | Jesús CORONA | MON 26 JAN 1981 | Tecos UAG [MEX] | 6 | 0 | |
17 | F | Francisco FONSECA | TUE 02 OCT 1979 | Cruz Azul [MEX] | 33 | 20 | |
10 | F | Guillermo FRANCO | WED 03 NOV 1976 | Villarreal [ESP] | 10 | 2 | |
20 | M | Rafael GARCÍA | WED 14 AUG 1974 | Atlas [MEX] | 52 | 3 | |
18 | D | Andrés GUARDADO | SUN 28 SEP 1986 | Atlas [MEX] | 8 | 0 | |
4 | D | Rafael MÁRQUEZ | TUE 13 FEB 1979 | Barcelona [ESP] | 69 | 8 | |
16 | D | Mario MÉNDEZ | FRI 01 JUN 1979 | Monterrey [MEX] | 36 | 0 | |
11 | M | Ramón MORALES | FRI 10 OCT 1975 | Guadalajara [MEX] | 48 | 5 | |
7 | M | Antonio NAELSON | SUN 23 MAY 1976 | Toluca [MEX] | 36 | 5 | |
13 | G | Guillermo OCHOA | SAT 13 JUL 1985 | América [MEX] | 1 | 0 | |
5 | D | Ricardo OSORIO | SUN 30 MAR 1980 | Cruz Azul [MEX] | 43 | 1 | |
8 | M | Pavel PARDO | MON 26 JUL 1976 | América [MEX] | 129 | 5 | |
23 | M | Luis PÉREZ | MON 12 JAN 1981 | Monterrey [MEX] | 54 | 8 | |
14 | D | Gonzálo PINEDA | TUE 19 OCT 1982 | Guadalajara [MEX] | 34 | 1 | |
22 | D | Francisco RODRÍGUEZ | TUE 20 OCT 1981 | Guadalajara [MEX] | 33 | 1 | |
3 | D | Carlos SALCIDO | WED 02 APR 1980 | Guadalajara [MEX] | 36 | 2 | |
1 | G | Oswaldo SÁNCHEZ | FRI 21 SEP 1973 | Guadalajara [MEX] | 74 | 0 | |
2 | D | Claudio SUÁREZ | TUE 17 DEC 1968 | Chivas USA [USA] | 178 | 6 | |
6 | M | Gerardo TORRADO | MON 30 APR 1979 | Cruz Azul [MEX] | 59 | 2 | |
Cap and goal totals accurate as of MON 10 JUL 2006 |
GROUP PHASE
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Group D
SUN 11 JUN 2006
Nürnberg
16:00 UTC
W
03–01
v Iran
FRI 16 JUN 2006
Hannover
19:00 UTC
D
00–00
v Angola
WED 21 JUN 2006
Gelsenkirchen
14:00 UTC
L
01–02
at Portugal
Round of 16
SAT 24 JUN 2006
Leipzig
19:00 UTC
L
01–02
F/OT
at Argentina
MEN’S WORLD CUP HISTORY
2026 | Qualified | |||
2022 | Group phase | |||
2018 | Round of 16 | |||
2014 | Round of 16 | |||
2010 | Round of 16 | |||
2006 | Round of 16 | |||
2002 | Round of 16 | |||
1998 | Round of 16 | |||
1994 | Round of 16 | |||
× | 1990 | [disqualified] | ||
1986 | Quarterfinals | |||
× | 1982 | [did not qualify] | ||
1978 | First group phase | |||
× | 1974 | [did not qualify] | ||
1970 | Quarterfinals | |||
1966 | Group phase | |||
1962 | Group phase | |||
1958 | Group phase | |||
1954 | Group phase | |||
1950 | Group phase | |||
× | 1938 | [withdrew] | ||
× | 1934 | [did not qualify] | ||
1930 | Group phase |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.136 SECONDS