I’M ALEXI LALAS, AND GOOBNET IS DOING TO THE WORLD OF FOOTBALL WHAT I DID TO THE LOS ANGELES GALAXY
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Ghana | 2nd in group E | lost to BRA 00-03 |
---|
Day 19 recap
[TUE 27 JUN 2006]
A rematch of a recent Men's World Cup final was arranged on TUE 27 JUN 2006. more...
ROSTER
Coach: Ratomir DUJKOVIĆ [SCG] | |||||||
[] | |||||||
---|---|---|---|---|---|---|---|
18 | M | Eric ADDO | SUN 12 NOV 1978 | PSV Eindhoven [NED] | 10 | 0 | |
20 | M | Otto ADDO | MON 09 JUN 1975 | Mainz 05 [GER] | 15 | 1 | |
1 | G | Sammy ADJEI | MON 01 SEP 1980 | Moadan Sport Ashdod [ISR] | 31 | 0 | |
21 | D | Issah AHMED | MON 24 MAY 1982 | Randers [DEN] | 10 | 0 | |
14 | F | Matthew AMOAH | FRI 24 OCT 1980 | Borussia Dortmund [GER] | 20 | 7 | |
10 | M | Stephen APPIAH | WED 24 DEC 1980 | Fenerbahçe [TUR] | 46 | 12 | |
9 | M | Derek BOATENG | MON 02 MAY 1983 | AIK Solna [SWE] | 14 | 3 | |
23 | M | Haminu DRAMANI | TUE 01 APR 1986 | Crvena Zvezda [SCG] | 9 | 1 | |
8 | M | Michael ESSIEN | FRI 03 DEC 1982 | Chelsea [ENG] | 20 | 4 | |
3 | F | Asamoah GYAN | FRI 22 NOV 1985 | Modena [ITA] | 16 | 9 | |
22 | G | Richard KINGSTON | TUE 13 JUN 1978 | Ankaraspor [TUR] | 37 | 0 | |
4 | D | Samuel Osei KUFFOUR | FRI 03 SEP 1976 | Roma [ITA] | 59 | 3 | |
5 | D | John MENSAH | MON 29 NOV 1982 | Stade Rennais [FRA] | 37 | 0 | |
13 | D | Habib MOHAMED | SAT 10 DEC 1983 | King Faisal Babes [GHA] | 3 | 0 | |
11 | M | Sulley Ali MUNTARI | MON 27 AUG 1984 | Udinese [ITA] | 19 | 6 | |
16 | G | George OWU | WED 07 JUL 1982 | AshantiGold [GHA] | 6 | 0 | |
15 | D | John PANTSIL | MON 15 JUN 1981 | Hapoel Tel Aviv [ISR] | 25 | 0 | |
6 | D | Emmanuel PAPPOE | TUE 03 MAR 1981 | Hapoel Kfar Saba [ISR] | 29 | 0 | |
19 | F | Razak PIMPONG | THU 30 DEC 1982 | FC København [DEN] | 7 | 0 | |
17 | D | Daniel QUAYE | THU 25 DEC 1980 | Hearts of Oak [GHA] | 7 | 0 | |
2 | D | Hans SARPEI | MON 28 JUN 1976 | VfL Wolfsburg [GER] | 7 | 0 | |
7 | D | Illiasu SHILLA | TUE 26 OCT 1982 | Asante Kotoko [GHA] | 6 | 0 | |
12 | F | Alex TACHIE-MENSAH | TUE 15 FEB 1977 | Sankt-Gallen [SUI] | 8 | 0 | |
Cap and goal totals accurate as of MON 10 JUL 2006 |
GROUP PHASE
GROUP E | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | |||
» | Ghana | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | ||
× | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | |||
× | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Group E
MON 12 JUN 2006
Hannover
19:00 UTC
L
00–02
at Italy
SAT 17 JUN 2006
Köln
16:00 UTC
W
02–00
at Czech Rep
THU 22 JUN 2006
Nürnberg
14:00 UTC
W
02–01
v United States
Round of 16
TUE 27 JUN 2006
Dortmund
15:00 UTC
L
00–03
at Brazil
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Group phase | |||
× | 2018 | [did not qualify] | ||
2014 | Group phase | |||
2010 | Quarterfinals | |||
2006 | Round of 16 | |||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [withdrew] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [withdrew] | ||
× | 1962 | [did not qualify] |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.149 SECONDS