IF YOU SING THE UEFA CHAMPIONS LEAGUE ANTHEM IN THE SHOWER, YOU MIGHT BE A FOOTBALL NUT
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | England | 1st in group B | defeated ECU 01-00 | lost to POR 00-00 [F/OT; PEN: 01-03] |
---|
Day 17 recap
[SUN 25 JUN 2006]
The two second round matches on SUN 25 JUN 2006 saw few goals and much animosity. more...
ROSTER
Coach: Sven Göran ERIKSSON [SWE] | |||||||
[] | |||||||
---|---|---|---|---|---|---|---|
7 | M | David BECKHAM | FRI 02 MAY 1975 | Real Madrid [ESP] | 94 | 17 | |
14 | D | Wayne BRIDGE | TUE 05 AUG 1980 | Chelsea [ENG] | 23 | 1 | |
12 | D | Sol CAMPBELL | WED 18 SEP 1974 | Arsenal [ENG] | 69 | 1 | |
15 | D | Jamie CARRAGHER | SAT 28 JAN 1978 | Liverpool [ENG] | 29 | 0 | |
18 | M | Michael CARRICK | TUE 28 JUL 1981 | Tottenham Hotspur [ENG] | 7 | 0 | |
22 | G | Scott CARSON | TUE 03 SEP 1985 | Liverpool [ENG] | 0 | 0 | |
3 | D | Ashley COLE | SAT 20 DEC 1980 | Arsenal [ENG] | 51 | 0 | |
11 | M | Joe COLE | SUN 08 NOV 1981 | Chelsea [ENG] | 37 | 6 | |
21 | F | Peter CROUCH | FRI 30 JAN 1981 | Liverpool [ENG] | 11 | 6 | |
20 | M | Stewart DOWNING | SUN 22 JUL 1984 | Middlesbrough [ENG] | 5 | 0 | |
5 | D | Rio FERDINAND | TUE 07 NOV 1978 | Manchester United [ENG] | 52 | 1 | |
4 | M | Steven GERRARD | FRI 30 MAY 1980 | Liverpool [ENG] | 47 | 9 | |
16 | M | Owen HARGREAVES | TUE 20 JAN 1981 | Bayern München [GER] | 34 | 0 | |
13 | G | David JAMES | SAT 01 AUG 1970 | Manchester City [ENG] | 34 | 0 | |
17 | M | Jermaine JENAS | FRI 18 FEB 1983 | Tottenham Hotspur [ENG] | 15 | 0 | |
8 | M | Frank LAMPARD | TUE 20 JUN 1978 | Chelsea [ENG] | 45 | 11 | |
19 | M | Aaron LENNON | THU 16 APR 1987 | Tottenham Hotspur [ENG] | 4 | 0 | |
2 | D | Gary NEVILLE | TUE 18 FEB 1975 | Manchester United [ENG] | 81 | 0 | |
10 | F | Michael OWEN | FRI 14 DEC 1979 | Newcastle United [ENG] | 80 | 36 | |
1 | G | Paul ROBINSON | MON 15 OCT 1979 | Tottenham Hotspur [ENG] | 26 | 0 | |
9 | F | Wayne ROONEY | THU 24 OCT 1985 | Manchester United [ENG] | 33 | 11 | |
6 | D | John TERRY | SUN 07 DEC 1980 | Chelsea [ENG] | 29 | 1 | |
23 | F | Theo WALCOTT | THU 16 MAR 1989 | Arsenal [ENG] | 1 | 0 | |
Cap and goal totals accurate as of MON 10 JUL 2006 |
GROUP PHASE
GROUP B | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | England | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | ||
» | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 | |||
× | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 | |||
× | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 |
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Group B
SAT 10 JUN 2006
Frankfurt
13:00 UTC
W
01–00
v Paraguay
THU 15 JUN 2006
Nürnberg
16:00 UTC
W
02–00
v Trinidad-Tobago
TUE 20 JUN 2006
Köln
19:00 UTC
D
02–02
at Sweden
Round of 16
SUN 25 JUN 2006
Stuttgart
15:00 UTC
W
01–00
v Ecuador
Quarterfinals
SAT 01 JUL 2006
Gelsenkirchen
15:00 UTC
D
00–00
F/OT
PEN: 01–03
v Portugal
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Quarterfinals | |||
4 | 2018 | Fourth | ||
2014 | Group phase | |||
2010 | Round of 16 | |||
2006 | Quarterfinals | |||
2002 | Quarterfinals | |||
1998 | Round of 16 | |||
× | 1994 | [did not qualify] | ||
4 | 1990 | Fourth | ||
1986 | Quarterfinals | |||
1982 | Second group phase | |||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
1970 | Quarterfinals | |||
¤ | 1966 | Champion | ||
1962 | Quarterfinals | |||
1958 | Group phase | |||
1954 | Quarterfinals | |||
1950 | Group phase | |||
× | 1938 | [did not enter] | ||
× | 1934 | [did not enter] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.132 SECONDS