SO WHAT DOES THE 47TH BEST PLAYER AT THE WORLD CUP GET, THE WOODEN BALL OR THE CERAMIC BALL?
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Ecuador | 2nd in group A | lost to ENG 00-01 |
---|
Day 17 recap
[SUN 25 JUN 2006]
The two second round matches on SUN 25 JUN 2006 saw few goals and much animosity. more...
ROSTER
Coach: Luis Fernando SUÁREZ [COL] | |||||||
[] | |||||||
---|---|---|---|---|---|---|---|
13 | D | Paúl AMBROSSI | TUE 14 OCT 1980 | LDU Quito [ECU] | 25 | 0 | |
15 | M | Marlon AYOVÍ | MON 27 SEP 1971 | Deportivo Quito [ECU] | 75 | 5 | |
23 | F | Christian BENITEZ | THU 01 MAY 1986 | El Nacional [ECU] | 6 | 0 | |
9 | F | Félix BORJA | SAT 02 APR 1983 | El Nacional [ECU] | 7 | 1 | |
14 | M | Segundo CASTILLO | SAT 15 MAY 1982 | El Nacional [ECU] | 14 | 1 | |
4 | D | Ulises DE LA CRUZ | FRI 08 FEB 1974 | Aston Villa [ENG] | 88 | 5 | |
11 | F | Agustín DELGADO | MON 23 DEC 1974 | LDU Quito [ECU] | 71 | 31 | |
17 | D | Geovanny ESPINOZA | TUE 12 APR 1977 | LDU Quito [ECU] | 60 | 2 | |
2 | D | Jorge GUAGUA | MON 28 SEP 1981 | El Nacional [ECU] | 21 | 1 | |
3 | D | Iván HURTADO | FRI 16 AUG 1974 | Al Arabi [QAT] | 133 | 5 | |
10 | F | Iván KAVIEDES | MON 24 OCT 1977 | Argentinos Juniors [ARG] | 48 | 14 | |
22 | G | Damián LANZA | SAT 10 APR 1982 | Aucas [ECU] | 5 | 0 | |
7 | M | Cristian LARA | SUN 27 APR 1980 | El Nacional [ECU] | 21 | 3 | |
8 | M | Edison MÉNDEZ | FRI 16 MAR 1979 | LDU Quito [ECU] | 68 | 10 | |
12 | G | Cristian MORA | SUN 26 AUG 1979 | LDU Quito [ECU] | 12 | 0 | |
5 | D | José Luís PERLAZA | TUE 06 OCT 1981 | Olmedo [ECU] | 3 | 0 | |
18 | D | Néicer REASCO | SAT 23 JUL 1977 | LDU Quito [ECU] | 34 | 0 | |
19 | M | Luís SARITAMA | THU 20 OCT 1983 | Deportivo Quito [ECU] | 15 | 0 | |
21 | F | Carlos TENORIO | MON 14 MAY 1979 | Al Sadd [QAT] | 32 | 7 | |
20 | M | Edwin TENORIO | WED 16 JUN 1976 | Barcelona [ECU] | 72 | 0 | |
6 | M | Patricio URRUTIA | SAT 15 OCT 1977 | LDU Quito [ECU] | 9 | 0 | |
16 | M | Antonio VALENCIA | SUN 04 AUG 1985 | Recreativo Huelva [ESP] | 21 | 3 | |
1 | G | Edwin VILLAFUERTE | MON 12 MAR 1979 | Deportivo Quito [ECU] | 15 | 0 | |
Cap and goal totals accurate as of MON 10 JUL 2006 |
GROUP PHASE
GROUP A | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 | |||
» | Ecuador | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 | ||
× | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | |||
× | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Group A
FRI 09 JUN 2006
Gelsenkirchen
19:00 UTC
W
02–00
at Poland
THU 15 JUN 2006
Hamburg
13:00 UTC
W
03–00
v Costa Rica
TUE 20 JUN 2006
Berlin
14:00 UTC
L
00–03
v Germany
Round of 16
SUN 25 JUN 2006
Stuttgart
15:00 UTC
L
00–01
at England
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Group phase | |||
× | 2018 | [did not qualify] | ||
2014 | Group phase | |||
× | 2010 | [did not qualify] | ||
2006 | Round of 16 | |||
2002 | Group phase | |||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not enter] | ||
× | 1954 | [did not enter] | ||
× | 1950 | [withdrew] | ||
× | 1938 | [did not enter] | ||
× | 1934 | [did not enter] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.121 SECONDS