TURKEY
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
3 | Turkey | 2nd in group C | defeated JPN 01-00 | defeated SEN 01-00 [F/OT] | lost to BRA 00-01 | defeated KOR 03-02 |
---|
ROSTER
Coach: Şenol GÜNEŞ [TUR] | |||||
[] | |||||
---|---|---|---|---|---|
4 | D | Fatih AKYEL | MON 26 DEC 1977 | Fenerbahçe [TUR] | |
2 | D | Emre AŞIK | THU 13 DEC 1973 | Galatasaray [TUR] | |
10 | M | Yıldıray BAŞTÜRK | SUN 24 DEC 1978 | Bayer Leverkusen [GER] | |
21 | M | Emre BELÖZOĞLU | SUN 07 SEP 1980 | Inter Milan [ITA] | |
7 | M | Okan BURUK | FRI 19 OCT 1973 | Inter Milan [ITA] | |
12 | G | Ömer ÇATKIÇ | TUE 15 OCT 1974 | Gaziantepspor [TUR] | |
22 | M | Ümit DAVALA | MON 30 JUL 1973 | AC Milan [ITA] | |
19 | M | Abdullah ERCAN | WED 08 DEC 1971 | Fenerbahçe [TUR] | |
6 | F | Arif ERDEM | SUN 02 JAN 1972 | Galatasaray [TUR] | |
14 | M | Tayfur HAVUTÇU | THU 23 APR 1970 | Beşiktaş [TUR] | |
13 | M | Muzzy IZZET | THU 31 OCT 1974 | Leicester City [ENG] | |
15 | F | Nihat KAHVECİ | FRI 23 NOV 1979 | Real Sociedad [ESP] | |
8 | M | Tugay KERİ̇MOĞLU | MON 24 AUG 1970 | Blackburn Rovers [ENG] | |
3 | D | Bülent KORKMAZ | SUN 24 NOV 1968 | Galatasaray [TUR] | |
17 | F | İlhan MANSIZ | SUN 10 AUG 1975 | Beşiktaş [TUR] | |
5 | D | Alpay ÖZALAN | TUE 29 MAY 1973 | Aston Villa [ENG] | |
16 | D | Ümit ÖZAT | SAT 30 OCT 1976 | Fenerbahçe [TUR] | |
23 | G | Zafer ÖZGÜLTEKIN | MON 10 MAR 1975 | Ankaragücü [TUR] | |
18 | M | Ergün PENBE | WED 17 MAY 1972 | Galatasaray [TUR] | |
1 | G | Rüştü REÇBER | THU 10 MAY 1973 | Fenerbahçe [TUR] | |
11 | F | Hasan ŞAŞ | SUN 01 AUG 1976 | Galatasaray [TUR] | |
9 | F | Hakan ŞÜKÜR | WED 01 SEP 1971 | Parma [ITA] | |
20 | D | Hakan ÜNSAL | MON 14 MAY 1973 | Blackburn Rovers [ENG] |
GROUP PHASE
GROUP C | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 11 | 3 | +8 | 9 | |||
» | Turkey | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4 | ||
× | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | |||
× | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
MON 03 JUN 2002
Ulsan [KOR]
09:00 UTC
L
01–02
at Brazil
SUN 09 JUN 2002
Incheon [KOR]
09:00 UTC
D
01–01
at Costa Rica
THU 13 JUN 2002
Seoul [KOR]
06:30 UTC
W
03–00
v China PR
TUE 18 JUN 2002
Miyagi [JPN]
06:30 UTC
W
01–00
at Japan
SAT 22 JUN 2002
Osaka [JPN]
11:30 UTC
W
01–00
F/OT
at Senegal
WED 26 JUN 2002
Saitama [JPN]
11:30 UTC
L
00–01
at Brazil
SAT 29 JUN 2002
Daegu [KOR]
11:00 UTC
W
03–02
at Korea Rep
MEN’S WORLD CUP HISTORY
AS TÜRKİYE: | ||||
2026 | ||||
AS TURKEY: | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
3 | 2002 | Third | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [withdrew] | ||
1954 | Group phase | |||
× | 1950 | [qualified, but withdrew] | ||
× | 1938 | [did not enter] | ||
× | 1934 | [withdrew] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.134 SECONDS