KEEPING YOU UP TO DATE ON ECCENTRIC BRAZILIANS SINCE 2001
SWEDEN
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Sweden | 1st in group F | lost to SEN 01-02 [F/OT] |
---|
ROSTER
Coaches: Tommy SÖDERBERG [SWE], Lars LAGERBÄCK [SWE] | |||||
[] | |||||
---|---|---|---|---|---|
7 | M | Niclas ALEXANDERSSON | WED 29 DEC 1971 | Everton [ENG] | |
10 | F | Marcus ALLBACK | THU 05 JUL 1973 | Heerenveen [NED] | |
22 | F | Andreas ANDERSSON | WED 10 APR 1974 | AIK Solna [SWE] | |
20 | M | Daniel ANDERSSON | SUN 28 AUG 1977 | Venezia [ITA] | |
3 | D | Patrik ANDERSSON | WED 18 AUG 1971 | FC Barcelona [ESP] | |
13 | D | Tomas ANTONELIUS | MON 07 MAY 1973 | FC København [DEN] | |
14 | D | Erik EDMAN | SAT 11 NOV 1978 | Heerenveen [NED] | |
19 | M | Pontus FARNERUD | WED 04 JUN 1980 | Monaco [FRA] | |
1 | G | Magnus HEDMAN | MON 19 MAR 1973 | Coventry City [ENG] | |
21 | F | Zlatan IBRAHIMOVIĆ | SAT 03 OCT 1981 | Ajax [NED] | |
23 | G | Andreas ISAKSSON | SAT 03 OCT 1981 | Djurgården [SWE] | |
15 | D | Andreas JAKOBSSON | FRI 06 OCT 1972 | Hansa Rostock [GER] | |
18 | M | Mattias JONSON | WED 16 JAN 1974 | Brøndby [DEN] | |
12 | G | Magnus KIHLSTEDT | TUE 29 FEB 1972 | FC København [DEN] | |
11 | F | Henrik LARSSON | MON 20 SEP 1971 | Celtic [SCO] | |
6 | M | Tobias LINDEROTH | SAT 21 APR 1979 | Everton [ENG] | |
9 | M | Fredrik LJUNGBERG | SAT 16 APR 1977 | Arsenal [ENG] | |
16 | D | Teddy LUČIĆ | SUN 15 APR 1973 | AIK Solna [SWE] | |
2 | D | Olof MELLBERG | SAT 03 SEP 1977 | Aston Villa [ENG] | |
4 | D | Johan MJÄLLBY | TUE 09 FEB 1971 | Celtic [SCO] | |
8 | M | Anders SVENSSON | SAT 17 JUL 1976 | Southampton [ENG] | |
17 | M | Magnus SVENSSON | MON 10 MAR 1969 | Brøndby [DEN] | |
5 | D | Michael SVENSSON | TUE 25 NOV 1975 | Troyes [FRA] |
GROUP PHASE
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
Group F
SUN 02 JUN 2002
Saitama [JPN]
09:30 UTC
D
01–01
at England
FRI 07 JUN 2002
Kobe [JPN]
06:30 UTC
W
02–01
v Nigeria
WED 12 JUN 2002
Miyagi [JPN]
06:30 UTC
D
01–01
v Argentina
Round of 16
SUN 16 JUN 2002
Oita [JPN]
06:30 UTC
L
01–02
F/OT
v Senegal
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
2018 | Quarterfinals | |||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
2006 | Round of 16 | |||
2002 | Round of 16 | |||
× | 1998 | [did not qualify] | ||
3 | 1994 | Third | ||
1990 | Group phase | |||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
1978 | First group phase | |||
1974 | Second group phase | |||
1970 | Group phase | |||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
2 | 1958 | Second | ||
× | 1954 | [did not qualify] | ||
3 | 1950 | Third | ||
4 | 1938 | Fourth | ||
1934 | Quarterfinals | |||
× | 1930 | [did not enter] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.479 SECONDS