WHEN DAVID BECKHAM DIES, WILL WE HAVE TO FLY OUR CORNER FLAGS AT HALF MAST?
POLAND
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Poland | 4th in group D |
---|
ROSTER
Coach: Jerzy ENGEL [POL] | |||||
[] | |||||
---|---|---|---|---|---|
17 | M | Arkadiusz BĄK | SUN 06 OCT 1974 | Widzew Łódź [POL] | |
20 | D | Jacek BĄK | SAT 24 MAR 1973 | Lens [FRA] | |
1 | G | Jerzy DUDEK | FRI 23 MAR 1973 | Liverpool [ENG] | |
13 | D | Arkadiusz GŁOWACKI | TUE 13 MAR 1979 | Wisła Kraków [POL] | |
6 | D | Tomasz HAJTO | MON 16 OCT 1972 | Schalke 04 [GER] | |
10 | M | Radosław KAŁUŻNY | SAT 02 FEB 1974 | Energie Cottbus [GER] | |
2 | D | Tomasz KŁOS | WED 07 MAR 1973 | Kaiserslautern [GER] | |
21 | M | Marek KOŹMIŃSKI | SUN 07 FEB 1971 | Ancona [ITA] | |
9 | F | Paweł KRYSZAŁOWICZ | SUN 23 JUN 1974 | Eintracht Frankfurt [GER] | |
18 | M | Jacek KRZYNÓWEK | SAT 15 MAY 1976 | Nürnberg [GER] | |
8 | F | Cezary KUCHARSKI | THU 17 FEB 1972 | Legia Warszawa [POL] | |
12 | G | Radosław MAJDAN | WED 10 MAY 1972 | Göztepe [TUR] | |
22 | G | Adam MATYSEK | FRI 19 JUL 1968 | [none] | |
16 | M | Maciej MURAWSKI | WED 20 FEB 1974 | Legia Warszawa [POL] | |
11 | F | Emmanuel OLISADEBE | FRI 22 DEC 1978 | Panathinaikos [GRE] | |
5 | M | Tomasz RZĄSA | SUN 11 MAR 1973 | Feyenoord [NED] | |
23 | M | Paweł SIBIK | MON 15 FEB 1971 | Odra Wodzisław [POL] | |
7 | M | Piotr ŚWIERCZEWSKI | SAT 08 APR 1972 | Olympique de Marseille [FRA] | |
15 | D | Tomasz WAŁDOCH | MON 10 MAY 1971 | Schalke 04 [GER] | |
14 | F | Marcin ŻEWŁAKOW | THU 22 APR 1976 | Excelsior Mouscron [BEL] | |
4 | D | Michał ŻEWŁAKOW | THU 22 APR 1976 | Excelsior Mouscron [BEL] | |
3 | D | Jacek ZIELIŃSKI | TUE 10 OCT 1967 | Legia Warszawa [POL] | |
19 | F | Maciej ŻURAWSKI | SUN 12 SEP 1976 | Wisła Kraków [POL] |
GROUP PHASE
GROUP D | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | |||
» | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | |||
× | 3 | 1 | 0 | 2 | 6 | 4 | +2 | 3 | |||
× | Poland | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
Group D
TUE 04 JUN 2002
Busan [KOR]
11:30 UTC
L
00–02
at Korea Rep
MON 10 JUN 2002
Jeonju [KOR]
11:30 UTC
L
00–04
at Portugal
FRI 14 JUN 2002
Daejeon [KOR]
11:30 UTC
W
03–01
v United States
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Round of 16 | |||
2018 | Group phase | |||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
2006 | Group phase | |||
2002 | Group phase | |||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
1986 | Round of 16 | |||
3 | 1982 | Third | ||
1978 | Second group phase | |||
3 | 1974 | Third | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [withdrew] | ||
× | 1950 | [did not enter] | ||
1938 | Round of 16 | |||
× | 1934 | [withdrew] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.096 SECONDS