

NIGERIA
FINAL TOURNAMENT | CAF
| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Nigeria | 4th in group F | |||||
|---|---|---|---|---|---|---|---|
| Coach: Festus ONIGBINDE [NGA] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 8 | M | Mutiu ADEPOJU | TUE 22 DEC 1970 | Salamanca [ESP] | |
| 13 | D | Rabiu AFOLABI | FRI 18 APR 1980 | Standard Liège [BEL] | |
| 17 | F | Julius AGHAHOWA | FRI 12 FEB 1982 | Shakhtar Donetsk [UKR] | |
| 18 | F | Benedict AKWUEGBU | SUN 03 NOV 1974 | Shenyang Haishi [CHN] | |
| 3 | D | Celestine BABAYARO | TUE 29 AUG 1978 | Chelsea [ENG] | |
| 15 | M | Justice CHRISTOPHER | THU 24 DEC 1981 | Royal Antwerp [BEL] | |
| 12 | G | Austin EJIDE | SUN 08 APR 1984 | Gabros International [NGA] | |
| 19 | D | Eric EJIOFOR | SAT 21 JUL 1979 | Maccabi Haifa [ISR] | |
| 22 | G | Vincent ENYEAMA | SUN 29 AUG 1982 | Enyimba [NGA] | |
| 7 | F | Pius IKEDIA | FRI 11 JUL 1980 | Ajax [NED] | |
| 4 | F | Nwankwo KANU | SUN 01 AUG 1976 | Arsenal [ENG] | |
| 11 | M | Garba LAWAL | WED 22 MAY 1974 | Roda Kerkrade [NED] | |
| 20 | M | James OBIORAH | THU 24 AUG 1978 | Lokomotiv Moscow [RUS] | |
| 9 | F | Bartholomew OGBECHE | MON 01 OCT 1984 | Paris Saint-Germain [FRA] | |
| 10 | M | Jay-Jay OKOCHA | TUE 14 AUG 1973 | Paris Saint-Germain [FRA] | |
| 5 | D | Isaac OKORONKWO | MON 01 MAY 1978 | Shakhtar Donetsk [UKR] | |
| 23 | F | Femi OPABUNMI | SUN 03 MAR 1985 | 3SC Ibadan [NGA] | |
| 1 | G | Ike SHORUNMU | MON 16 OCT 1967 | Lucerne [SUI] | |
| 16 | D | Efetobore SODJE | THU 05 OCT 1972 | Crewe Alexandra [ENG] | |
| 14 | D | Ifeanyi UDEZE | MON 21 JUL 1980 | PAOK Salonica [GRE] | |
| 21 | F | John UTAKA | FRI 08 JAN 1982 | Al Saad [QAT] | |
| 6 | D | Taribo WEST | TUE 26 MAR 1974 | Kaiserslautern [GER] | |
| 2 | M | Joseph YOBO | SAT 06 SEP 1980 | Olympique de Marseille [FRA] | |
SUN 02 JUN 2002
Ibaraki [JPN]
05:30 UTC
L
00–01
at Argentina
FRI 07 JUN 2002
Kobe [JPN]
06:30 UTC
L
01–02
at Sweden
WED 12 JUN 2002
Osaka [JPN]
06:30 UTC
D
00–00
v England
| × | 2026 | [did not qualify] | ||
| × | 2022 | [did not qualify] | ||
| 2018 | Group phase | |||
| 2014 | Round of 16 | |||
| 2010 | Group phase | |||
| × | 2006 | [did not qualify] | ||
| 2002 | Group phase | |||
| 1998 | Round of 16 | |||
| 1994 | Round of 16 | |||
| × | 1990 | [did not qualify] | ||
| × | 1986 | [did not qualify] | ||
| × | 1982 | [did not qualify] | ||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [withdrew] | ||
| × | 1962 | [did not qualify] |
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: SUN 16 NOV 2025 – 21:57:38 UTC · GENERATED IN 0.293 SECONDS