NOT AFFILIATED WITH ROMAN ABRAMOVICH... FOR NOW
SAUDI ARABIA
FINAL TOURNAMENT | AFC
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Saudi Arabia | 4th in group E |
---|
ROSTER
Coach: Nasser AL-JOHAR [KSA] | |||||
[] | |||||
---|---|---|---|---|---|
1 | G | Mohammed AL-DEAYEA | WED 02 AUG 1972 | Al-Hilal [KSA] | |
12 | D | Ahmed Dukhi AL-DOSARI | MON 25 OCT 1976 | Al-Hilal [KSA] | |
11 | F | Obaid AL-DOSARI | THU 02 OCT 1975 | Al-Ahli [KSA] | |
15 | F | Abdullah Gaman AL-DOSARY | THU 10 NOV 1977 | Al-Hilal [KSA] | |
16 | M | Khamis Al-Owairan AL-DOSSARI | SAT 08 SEP 1973 | Al-Ittihad [KSA] | |
19 | M | Omar AL-GHAMDI | WED 11 APR 1979 | Al-Hilal [KSA] | |
9 | F | Sami AL-JABER | MON 11 DEC 1972 | Al-Hilal [KSA] | |
2 | D | Mohammed AL-JAHANI | SUN 28 SEP 1975 | Al-Ahli [KSA] | |
17 | M | Abdullah Alwaked AL-SHAHRANI | MON 29 SEP 1975 | Al-Shabab [KSA] | |
7 | M | Ibrahim AL-SHAHRANI | SUN 21 JUL 1974 | Al-Ahli [KSA] | |
10 | M | Mohammad AL-SHALHOUB | MON 08 DEC 1980 | Al-Hilal [KSA] | |
6 | D | Fouzi AL-SHEHRI | THU 15 MAY 1980 | Al-Ahli [KSA] | |
18 | M | Nawaf AL-TEMYAT | MON 28 JUN 1976 | Al-Hilal [KSA] | |
23 | D | Mansour AL-THAGAFI | SUN 14 JAN 1979 | Al-Nassr [KSA] | |
20 | F | Al Hasan AL-YAMI | MON 21 AUG 1972 | Al-Ittihad [KSA] | |
22 | G | Mohammed Khojali BABKR | MON 15 JAN 1973 | Al-Nassr [KSA] | |
5 | D | Mohsin HARTHI | SAT 17 JUL 1976 | Al-Nassr [KSA] | |
14 | M | Abdulaziz KHATHRAN | TUE 31 JUL 1973 | Al-Shabab [KSA] | |
8 | M | Mohammed NOOR | SUN 26 FEB 1978 | Al-Ittihad [KSA] | |
13 | D | Hussein SULIMANI | FRI 21 JAN 1977 | Al-Ahli [KSA] | |
3 | D | Redha TUKAR | SAT 29 NOV 1975 | Al-Shabab [KSA] | |
21 | G | Mabrouk ZAID | SUN 11 FEB 1979 | Al-Ittihad [KSA] | |
4 | D | Abdullah Sulaiman ZUBROMAWI | THU 15 NOV 1973 | Al-Ahli [KSA] |
GROUP PHASE
GROUP E | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 1 | 0 | 11 | 1 | +10 | 7 | |||
» | 3 | 1 | 2 | 0 | 5 | 2 | +3 | 5 | |||
× | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | |||
× | Saudi Arabia | 3 | 0 | 0 | 3 | 0 | 12 | -12 | 0 |
Group E
SAT 01 JUN 2002
Sapporo [JPN]
11:30 UTC
L
00–08
at Germany
THU 06 JUN 2002
Saitama [JPN]
09:00 UTC
L
00–01
at Cameroon
TUE 11 JUN 2002
Yokohama [JPN]
11:30 UTC
L
00–03
v Ireland Rep
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Group phase | |||
2018 | Group phase | |||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
2006 | Group phase | |||
2002 | Group phase | |||
1998 | Group phase | |||
1994 | Round of 16 | |||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not enter] | ||
× | 1970 | [did not enter] | ||
× | 1966 | [did not enter] | ||
× | 1962 | [did not enter] | ||
× | 1958 | [did not enter] |
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.137 SECONDS