KEEPING YOU UP TO DATE ON ECCENTRIC BRAZILIANS SINCE 2001
ITALY
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Italy | 2nd in group G | lost to KOR 01-02 [F/OT] |
---|
ROSTER
Coach: Giovanni TRAPATTONI [ITA] | |||||
[] | |||||
---|---|---|---|---|---|
12 | G | Christian ABBIATI | FRI 08 JUL 1977 | AC Milan [ITA] | |
1 | G | Gianluigi BUFFON | SAT 28 JAN 1978 | Juventus [ITA] | |
5 | D | Fabio CANNAVARO | THU 13 SEP 1973 | Parma [ITA] | |
4 | D | Francesco COCO | SAT 08 JAN 1977 | FC Barcelona [ESP] | |
7 | F | Alessandro DEL PIERO | SAT 09 NOV 1974 | Juventus [ITA] | |
18 | F | Marco DELVECCHIO | SAT 07 APR 1973 | Roma [ITA] | |
14 | M | Luigi DI BIAGIO | THU 03 JUN 1971 | Inter Milan [ITA] | |
16 | M | Angelo DI LIVIO | TUE 26 JUL 1966 | Fiorentina [ITA] | |
11 | M | Cristiano DONI | SUN 01 APR 1973 | Atalanta Bergamo [ITA] | |
8 | M | Gennaro GATTUSO | MON 09 JAN 1978 | AC Milan [ITA] | |
9 | F | Filippo INZAGHI | THU 09 AUG 1973 | AC Milan [ITA] | |
15 | D | Mark IULIANO | SUN 12 AUG 1973 | Juventus [ITA] | |
3 | D | Paolo MALDINI | WED 26 JUN 1968 | AC Milan [ITA] | |
23 | D | Marco MATERAZZI | SUN 19 AUG 1973 | Inter Milan [ITA] | |
20 | F | Vincenzo MONTELLA | TUE 18 JUN 1974 | Roma [ITA] | |
13 | D | Alessandro NESTA | FRI 19 MAR 1976 | Lazio [ITA] | |
2 | D | Christian PANUCCI | THU 12 APR 1973 | Roma [ITA] | |
22 | G | Francesco TOLDO | THU 02 DEC 1971 | Inter Milan [ITA] | |
17 | M | Damiano TOMMASI | FRI 17 MAY 1974 | Roma [ITA] | |
10 | F | Francesco TOTTI | MON 27 SEP 1976 | Roma [ITA] | |
21 | F | Christian VIERI | THU 12 JUL 1973 | Inter Milan [ITA] | |
19 | M | Gianluca ZAMBROTTA | SAT 19 FEB 1977 | Juventus [ITA] | |
6 | M | Cristiano ZANETTI | SUN 10 APR 1977 | Inter Milan [ITA] |
GROUP PHASE
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
Group G
MON 03 JUN 2002
Sapporo [JPN]
11:30 UTC
W
02–00
v Ecuador
SAT 08 JUN 2002
Ibaraki [JPN]
09:00 UTC
L
01–02
v Croatia
THU 13 JUN 2002
Oita [JPN]
11:30 UTC
D
01–01
at Mexico
Round of 16
TUE 18 JUN 2002
Daejeon [KOR]
11:30 UTC
L
01–02
F/OT
at Korea Rep
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
2014 | Group phase | |||
2010 | Group phase | |||
¤ | 2006 | Champion | ||
2002 | Round of 16 | |||
1998 | Quarterfinals | |||
2 | 1994 | Second | ||
3 | 1990 | Third | ||
1986 | Round of 16 | |||
¤ | 1982 | Champion | ||
4 | 1978 | Fourth | ||
1974 | First group phase | |||
2 | 1970 | Second | ||
1966 | Group phase | |||
1962 | Group phase | |||
× | 1958 | [did not qualify] | ||
1954 | Group phase | |||
1950 | Group phase | |||
¤ | 1938 | Champion | ||
¤ | 1934 | Champion | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.126 SECONDS