EVER WONDER WHAT IT WOULD BE LIKE TO PLAY FOOTBALL ON AN ASTEROID?
DENMARK
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Denmark | 1st in group A | lost to ENG 00-03 |
---|
ROSTER
Coach: Morten OLSEN [DEN] | |||||
[] | |||||
---|---|---|---|---|---|
20 | D | Kasper BØGELUND | WED 08 OCT 1980 | PSV Eindhoven [NED] | |
22 | G | Jesper CHRISTIANSEN | MON 24 APR 1978 | Rangers [SCO] | |
7 | M | Thomas GRAVESEN | THU 11 MAR 1976 | Everton [ENG] | |
8 | F | Jesper GRØNKJÆR | FRI 12 AUG 1977 | Chelsea [ENG] | |
5 | D | Jan HEINTZE | SAT 17 AUG 1963 | PSV Eindhoven [NED] | |
6 | D | Thomas HELVEG | THU 24 JUN 1971 | AC Milan [ITA] | |
3 | D | René HENRIKSEN | WED 27 AUG 1969 | Panathinaikos [GRE] | |
14 | M | Claus JENSEN | FRI 29 APR 1977 | Charlton Athletic [ENG] | |
12 | D | Niclas JENSEN | SAT 17 AUG 1974 | Manchester City [ENG] | |
10 | F | Martin JØRGENSEN | WED 06 OCT 1976 | Udinese [ITA] | |
16 | G | Peter KJÆR | FRI 05 NOV 1965 | Aberdeen [SCO] | |
4 | D | Martin LAURSEN | TUE 26 JUL 1977 | AC Milan [ITA] | |
18 | F | Peter LØVENKRANDS | TUE 29 JAN 1980 | Rangers [SCO] | |
13 | D | Steven LUSTÜ | TUE 13 APR 1971 | Lyn [NOR] | |
21 | F | Peter MADSEN | WED 26 APR 1978 | Brøndby [DEN] | |
15 | M | Jan MICHAELSEN | SAT 28 NOV 1970 | Panathinaikos [GRE] | |
23 | M | Brian Steen NIELSEN | SAT 28 DEC 1968 | Malmö [SWE] | |
17 | M | Christian POULSEN | THU 28 FEB 1980 | FC København [DEN] | |
19 | F | Dennis ROMMEDAHL | SAT 22 JUL 1978 | PSV Eindhoven [NED] | |
11 | F | Ebbe SAND | WED 19 JUL 1972 | Schalke 04 [GER] | |
1 | G | Thomas SØRENSEN | SAT 12 JUN 1976 | Sunderland [ENG] | |
2 | M | Stig TØFTING | THU 14 AUG 1969 | Bolton Wanderers [ENG] | |
9 | F | Jon Dahl TOMASSON | SUN 29 AUG 1976 | Feyenoord [NED] |
GROUP PHASE
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
Group A
SAT 01 JUN 2002
Ulsan [KOR]
09:00 UTC
W
02–01
at Uruguay
THU 06 JUN 2002
Daegu [KOR]
06:30 UTC
D
01–01
v Senegal
TUE 11 JUN 2002
Incheon [KOR]
06:30 UTC
W
02–00
v France
Round of 16
SAT 15 JUN 2002
Niigata [JPN]
11:30 UTC
L
00–03
v England
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Group phase | |||
2018 | Round of 16 | |||
× | 2014 | [did not qualify] | ||
2010 | Group phase | |||
× | 2006 | [did not qualify] | ||
2002 | Round of 16 | |||
1998 | Quarterfinals | |||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
1986 | Round of 16 | |||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not enter] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not enter] | ||
× | 1950 | [did not enter] | ||
× | 1938 | [did not enter] | ||
× | 1934 | [did not enter] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.157 SECONDS