

CROATIA
FINAL TOURNAMENT | UEFA
| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Croatia | 3rd in group G | |||||
|---|---|---|---|---|---|---|---|
| Coach: Mirko JOZIĆ [CRO] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 22 | F | Boško BALABAN | SUN 15 OCT 1978 | Aston Villa [ENG] | |
| 11 | F | Alen BOKŠIĆ | WED 21 JAN 1970 | Middlesbrough [ENG] | |
| 12 | G | Tomislav BUTINA | SAT 30 MAR 1974 | Dinamo Zagreb [CRO] | |
| 17 | D | Robert JARNI | SAT 26 OCT 1968 | Panathinaikos [GRE] | |
| 10 | M | Niko KOVAČ | FRI 15 OCT 1971 | Bayern München [GER] | |
| 21 | D | Robert KOVAČ | SAT 06 APR 1974 | Bayern München [GER] | |
| 18 | F | Ivica OLIĆ | FRI 14 SEP 1979 | NK Zagreb [CRO] | |
| 1 | G | Stipe PLETIKOSA | MON 08 JAN 1979 | Hajduk Split [CRO] | |
| 8 | M | Robert PROSINEČKI | SUN 12 JAN 1969 | Portsmouth [ENG] | |
| 5 | M | Milan RAPAIĆ | THU 16 AUG 1973 | Fenerbahçe [TUR] | |
| 15 | D | Daniel ŠARIĆ | FRI 04 AUG 1972 | Panathinaikos [GRE] | |
| 2 | D | Anthony ŠERIĆ | MON 15 JAN 1979 | Hellas Verona [ITA] | |
| 20 | D | Dario ŠIMIĆ | WED 12 NOV 1975 | Inter Milan [ITA] | |
| 3 | D | Josip ŠIMUNIĆ | SAT 18 FEB 1978 | Hertha Berlin [GER] | |
| 14 | M | Zvonimir SOLDO | THU 02 NOV 1967 | VfB Stuttgart [GER] | |
| 13 | M | Mario STANIĆ | MON 10 APR 1972 | Chelsea [ENG] | |
| 9 | F | Davor ŠUKER | MON 01 JAN 1968 | 1860 München [GER] | |
| 4 | D | Stjepan TOMAS | SAT 06 MAR 1976 | Vicenza [ITA] | |
| 23 | G | Vladimir VASILJ | SUN 06 JUL 1975 | NK Zagreb [CRO] | |
| 19 | F | Goran VLAOVIĆ | MON 07 AUG 1972 | Panathinaikos [GRE] | |
| 16 | M | Jurica VRANJEŠ | THU 31 JAN 1980 | Bayer Leverkusen [GER] | |
| 7 | M | Davor VUGRINEC | MON 24 MAR 1975 | Lecce [ITA] | |
| 6 | D | Boris ŽIVKOVIĆ | SAT 15 NOV 1975 | Bayer Leverkusen [GER] | |
MON 03 JUN 2002
Niigata [JPN]
06:30 UTC
L
00–01
v Mexico
SAT 08 JUN 2002
Ibaraki [JPN]
09:00 UTC
W
02–01
at Italy
THU 13 JUN 2002
Yokohama [JPN]
11:30 UTC
L
00–01
at Ecuador
| 2026 | Qualified | |||
| 3 | 2022 | Third | ||
| 2 | 2018 | Second | ||
| 2014 | Group phase | |||
| × | 2010 | [did not qualify] | ||
| 2006 | Group phase | |||
| 2002 | Group phase | |||
| 3 | 1998 | Third | ||
| × | 1994 | [did not enter] |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: FRI 14 NOV 2025 – 21:58:34 UTC · GENERATED IN 0.098 SECONDS