SOON TO BE RELEGATED TO THE FOURTH DIVISION OF THE INTERNET
COSTA RICA
FINAL TOURNAMENT | CONCACAF
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Costa Rica | 3rd in group C |
---|
ROSTER
Coach: Alexandre GUIMARÃES [CRC] | |||||
[] | |||||
---|---|---|---|---|---|
16 | F | Steven BRYCE | TUE 16 AUG 1977 | Alajuelense [CRC] | |
22 | D | Carlos CASTRO | SUN 10 SEP 1978 | Alajuelense [CRC] | |
10 | M | Walter CENTENO | SUN 06 OCT 1974 | Saprissa [CRC] | |
21 | D | Pablo CHINCHILLA | THU 21 DEC 1978 | Alajuelense [CRC] | |
19 | M | Rodrigo CORDERO | TUE 04 DEC 1973 | Herediano [CRC] | |
2 | D | Jervis DRUMMOND | WED 08 SEP 1976 | Saprissa [CRC] | |
7 | F | Rolando FONSECA | THU 06 JUN 1974 | Alajuelense [CRC] | |
11 | F | Rónald GÓMEZ | FRI 24 JAN 1975 | Crete [GRE] | |
1 | G | Erick LONNIS | THU 09 SEP 1965 | Saprissa [CRC] | |
6 | M | Wílmer LÓPEZ | TUE 03 AUG 1971 | Alajuelense [CRC] | |
3 | D | Luis MARÍN | SAT 10 AUG 1974 | Alajuelense [CRC] | |
5 | D | Gilberto MARTÍNEZ | MON 01 OCT 1979 | Saprissa [CRC] | |
17 | F | Hernán MEDFORD | THU 23 MAY 1968 | Saprissa [CRC] | |
18 | G | Álvaro MESÉN | SUN 24 DEC 1972 | Alajuelense [CRC] | |
23 | G | Lester MORGAN | SUN 02 MAY 1976 | Herediano [CRC] | |
12 | F | Winston PARKS | MON 12 OCT 1981 | Udinese [ITA] | |
14 | D | Juan José RODRÍGUEZ | FRI 23 JUN 1967 | San Carlos [CRC] | |
8 | M | Mauricio SOLÍS | WED 13 DEC 1972 | Alajuelense [CRC] | |
20 | F | William SUNSING | THU 12 MAY 1977 | Herediano [CRC] | |
13 | M | Daniel VALLEJOS | WED 27 MAY 1981 | Herediano [CRC] | |
15 | D | Harold WALLACE | SUN 07 SEP 1975 | Alajuelense [CRC] | |
9 | F | Paulo WANCHOPE | SAT 31 JUL 1976 | Manchester City [ENG] | |
4 | D | Mauricio WRIGHT | SUN 20 DEC 1970 | Herediano [CRC] |
Group C
TUE 04 JUN 2002
Gwangju [KOR]
06:30 UTC
W
02–00
at China PR
SUN 09 JUN 2002
Incheon [KOR]
09:00 UTC
D
01–01
v Turkey
THU 13 JUN 2002
Suwon [KOR]
06:30 UTC
L
02–05
v Brazil
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Group phase | |||
2018 | Group phase | |||
2014 | Quarterfinals | |||
× | 2010 | [did not qualify] | ||
2006 | Group phase | |||
2002 | Group phase | |||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
1990 | Round of 16 | |||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [disqualified] | ||
× | 1950 | [did not enter] | ||
× | 1938 | [withdrew] | ||
× | 1934 | [did not enter] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.101 SECONDS