CAUTION: CONTENTS MAY BE FACTUAL OR INFORMATIVE
CHINA PR
FINAL TOURNAMENT | AFC
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | China PR | 4th in group C |
---|
ROSTER
Coach: Bora MILUTINOVIĆ [YUG] | |||||
[] | |||||
---|---|---|---|---|---|
1 | G | AN Qi | SUN 21 JUN 1981 | Dalian Shide [CHN] | |
17 | D | DU Wei | TUE 09 FEB 1982 | Shanghai Shenhua [CHN] | |
5 | D | FAN Zhiyi | THU 22 JAN 1970 | Dundee FC [SCO] | |
13 | M | GAO Yao | WED 13 JUL 1977 | Shandong Luneng [CHN] | |
10 | F | HAO Haidong | TUE 25 AUG 1970 | Dalian Shide [CHN] | |
22 | G | JIANG Jin | TUE 07 OCT 1969 | Tianjin Teda [CHN] | |
8 | M | LI Tie | SUN 18 SEP 1977 | Liaoning [CHN] | |
14 | D | LI Weifeng | THU 26 JAN 1978 | Shenzhen Pingan [CHN] | |
18 | M | LI Xiaopeng | FRI 05 NOV 1976 | Shandong Luneng [CHN] | |
9 | M | MA Mingyu | THU 10 AUG 1972 | Sichuan [CHN] | |
23 | G | OU Chuliang | MON 26 AUG 1968 | Yunnan Hongta [CHN] | |
19 | M | QI Hong | THU 03 JUN 1976 | Shanghai Zhongyuan [CHN] | |
16 | F | QU Bo | WED 15 JUL 1981 | Qingdao Hainiu [CHN] | |
6 | M | SHAO Jiayi | THU 10 APR 1980 | Beijing Guoan [CHN] | |
12 | F | SU Maozhen | SUN 30 JUL 1972 | Shandong Luneng [CHN] | |
7 | D | SUN Jihai | FRI 30 SEP 1977 | Manchester City [ENG] | |
4 | D | WU Chengying | MON 21 APR 1975 | Shanghai Shenhua [CHN] | |
21 | D | XU Yunlong | SAT 17 FEB 1979 | Beijing Guoan [CHN] | |
20 | F | YANG Chen | THU 17 JAN 1974 | Eintracht Frankfurt [GER] | |
3 | D | YANG Pu | THU 30 MAR 1978 | Beijing Guoan [CHN] | |
11 | M | YU Genwei | THU 19 AUG 1976 | Tianjin Teda [CHN] | |
2 | D | ZHANG Enhua | SAT 11 MAY 1974 | Dalian Shide [CHN] | |
15 | M | ZHAO Junzhe | WED 18 APR 1979 | Liaoning [CHN] |
GROUP PHASE
GROUP C | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 11 | 3 | +8 | 9 | |||
» | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4 | |||
× | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | |||
× | China PR | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
Group C
TUE 04 JUN 2002
Gwangju [KOR]
06:30 UTC
L
00–02
v Costa Rica
SAT 08 JUN 2002
Seogwipo [KOR]
11:30 UTC
L
00–04
at Brazil
THU 13 JUN 2002
Seoul [KOR]
06:30 UTC
L
00–03
at Turkey
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
2002 | Group phase | |||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not enter] | ||
× | 1974 | [did not enter] | ||
× | 1970 | [did not enter] | ||
× | 1966 | [did not enter] | ||
× | 1962 | [did not enter] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not enter] | ||
× | 1950 | [did not enter] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.090 SECONDS