

PORTUGAL
FINAL TOURNAMENT | UEFA
| UEFA | group phase | playoffs | ||
¤ | Portugal | 1st in group 2 | ||
|---|---|---|---|---|
| GROUP 2 | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
¤ | Portugal | 10 | 7 | 3 | 0 | 33 | 7 | +26 | 24 | ||
» | 10 | 7 | 3 | 0 | 23 | 5 | +18 | 24 | |||
× | 10 | 6 | 2 | 2 | 30 | 9 | +21 | 20 | |||
× | 10 | 2 | 2 | 6 | 10 | 26 | -16 | 8 | |||
× | 10 | 2 | 2 | 6 | 13 | 31 | -18 | 8 | |||
× | 10 | 0 | 0 | 10 | 5 | 36 | -31 | 0 | |||
SUN 03 SEP 2000
Tallinn
15:00 UTC
W
03–01
at Estonia
SAT 07 OCT 2000
Lisbon
20:00 UTC
D
01–01
v Ireland Rep
WED 11 OCT 2000
Rotterdam
18:30 UTC
W
02–00
at Netherlands
WED 28 FEB 2001
Funchal
21:00 UTC
W
03–00
v Andorra
WED 28 MAR 2001
Porto
20:00 UTC
D
02–02
v Netherlands
SAT 02 JUN 2001
Dublin
14:00 UTC
D
01–01
at Ireland Rep
WED 06 JUN 2001
Lisbon
20:00 UTC
W
06–00
v Cyprus
SAT 01 SEP 2001
Lleida [ESP]
20:00 UTC
W
07–01
at Andorra
WED 05 SEP 2001
Larnaca
17:00 UTC
W
03–01
at Cyprus
SAT 06 OCT 2001
Lisbon
17:00 UTC
W
05–00
v Estonia
| 2026 | Qualified | |||
| 2022 | Quarterfinals | |||
| 2018 | Round of 16 | |||
| 2014 | Group phase | |||
| 2010 | Round of 16 | |||
| 4 | 2006 | Fourth | ||
| 2002 | Group phase | |||
| × | 1998 | [did not qualify] | ||
| × | 1994 | [did not qualify] | ||
| × | 1990 | [did not qualify] | ||
| 1986 | Group phase | |||
| × | 1982 | [did not qualify] | ||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not qualify] | ||
| 3 | 1966 | Third | ||
| × | 1962 | [did not qualify] | ||
| × | 1958 | [did not qualify] | ||
| × | 1954 | [did not qualify] | ||
| × | 1950 | [did not qualify] | ||
| × | 1938 | [did not qualify] | ||
| × | 1934 | [did not qualify] | ||
| × | 1930 | [did not enter] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: SUN 16 NOV 2025 – 16:32:14 UTC · GENERATED IN 0.182 SECONDS