URUGUAY
FINAL TOURNAMENT | CONMEBOL
CONMEBOL | group phase | CONMEBOL/OFC playoff | ||
¤ | Uruguay | 5th in group phase | defeated AUS agg: 03-01 |
---|
ROSTER
Coach: Víctor PÚA [URU] | |||||
[] | |||||
---|---|---|---|---|---|
13 | F | Sebastián ABREU | SUN 17 OCT 1976 | Cruz Azul [MEX] | |
19 | D | Joe BIZERA | SAT 17 MAY 1980 | Peñarol [URU] | |
1 | G | Fabián CARINI | WED 26 DEC 1979 | Juventus [ITA] | |
22 | M | Gonzalo DE LOS SANTOS | MON 19 JUL 1976 | Valencia [ESP] | |
23 | G | Federico ELDUAYEN | SAT 25 JUN 1977 | Peñarol [URU] | |
21 | F | Diego FORLÁN | SAT 19 MAY 1979 | Manchester United [ENG] | |
5 | M | Pablo GARCÍA | WED 11 MAY 1977 | Venezia [ITA] | |
7 | M | Gianni GUIGOU | SAT 22 FEB 1975 | Roma [ITA] | |
3 | D | Alejandro LEMBO | WED 15 FEB 1978 | Nacional [URU] | |
11 | F | Federico MAGALLANES | SUN 22 AUG 1976 | Venezia [ITA] | |
2 | D | Gustavo MÉNDEZ | WED 03 FEB 1971 | Nacional [URU] | |
4 | D | Paolo MONTERO | FRI 03 SEP 1971 | Juventus [ITA] | |
18 | F | Richard MORALES | FRI 21 FEB 1975 | Nacional [URU] | |
12 | G | Gustavo MUNÚA | FRI 27 JAN 1978 | Nacional [URU] | |
10 | F | Fabián O’NEIL | SUN 14 OCT 1973 | Perugia [ITA] | |
15 | M | Nicolás OLIVERA | TUE 30 MAY 1978 | Sevilla [ESP] | |
20 | F | Álvaro RECOBA | WED 17 MAR 1976 | Inter Milan [ITA] | |
17 | F | Mario REGUEIRO | THU 14 SEP 1978 | Racing Santander [ESP] | |
6 | D | Darío RODRÍGUEZ | TUE 17 SEP 1974 | Peñarol [URU] | |
16 | M | Marcelo ROMERO | SUN 04 JUL 1976 | Málaga [ESP] | |
9 | F | Darío SILVA | THU 02 NOV 1972 | Málaga [ESP] | |
14 | D | Gonzalo SORONDO | TUE 09 OCT 1979 | Inter Milan [ITA] | |
8 | M | Gustavo VARELA | SUN 14 MAY 1978 | Nacional [URU] |
GROUP PHASE
WED 29 MAR 2000
Montevideo
22:30 UTC
W
01–00
v Bolivia
WED 26 APR 2000
Asunción
23:00 UTC
L
00–01
at Paraguay
SAT 03 JUN 2000
Montevideo
20:00 UTC
W
02–01
v Chile
THU 29 JUN 2000
Rio de Janeiro, RJ
00:40 UTC
D
01–01
at Brazil
TUE 18 JUL 2000
Montevideo
22:30 UTC
W
03–01
v Venezuela
WED 26 JUL 2000
Montevideo
22:30 UTC
D
00–00
v Peru
TUE 15 AUG 2000
Bogotá
23:00 UTC
L
00–01
at Colombia
SUN 03 SEP 2000
Montevideo
20:00 UTC
W
04–00
v Ecuador
SUN 08 OCT 2000
Buenos Aires
23:00 UTC
L
01–02
at Argentina
WED 15 NOV 2000
La Paz
20:00 UTC
D
00–00
at Bolivia
WED 28 MAR 2001
Montevideo
22:30 UTC
L
00–01
v Paraguay
WED 25 APR 2001
Santiago
01:00 UTC
W
01–00
at Chile
SUN 01 JUL 2001
Montevideo
19:00 UTC
W
01–00
v Brazil
TUE 14 AUG 2001
Maracaibo
23:30 UTC
L
00–02
at Venezuela
WED 05 SEP 2001
Lima
02:00 UTC
W
02–00
at Peru
SUN 07 OCT 2001
Montevideo
19:00 UTC
D
01–01
v Colombia
WED 07 NOV 2001
Quito
21:00 UTC
D
01–01
at Ecuador
WED 14 NOV 2001
Montevideo
23:40 UTC
D
01–01
v Argentina
CONMEBOL/OFC PLAYOFF
CONMEBOL/OFC PLAYOFF
CONMEBOL/OFC | ||||
---|---|---|---|---|
× | 01 | 00 | ||
¤ | Uruguay | 00 | 03 |
TUE 20 NOV 2001
Melbourne, VIC
09:00 UTC
L
00–01
at Australia
SUN 25 NOV 2001
Montevideo
19:00 UTC
W
03–00
v Australia
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Group phase | |||
2018 | Quarterfinals | |||
2014 | Round of 16 | |||
4 | 2010 | Fourth | ||
× | 2006 | [did not qualify] | ||
2002 | Group phase | |||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
1990 | Round of 16 | |||
1986 | Round of 16 | |||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
1974 | First group phase | |||
4 | 1970 | Fourth | ||
1966 | Quarterfinals | |||
1962 | Group phase | |||
× | 1958 | [did not qualify] | ||
4 | 1954 | Fourth | ||
¤ | 1950 | Champion | ||
× | 1938 | [did not enter] | ||
× | 1934 | [did not enter] | ||
¤ | 1930 | Champion |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.094 SECONDS