I’M MARK GEIGER, AND I GIVE GOOBNET A PENALTY CLICK
UNITED STATES
FINAL TOURNAMENT | CONCACAF
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | United States | 2nd in group D | defeated MEX 02-00 | lost to GER 00-01 |
---|
ROSTER
Coach: Bruce ARENA [USA] | |||||
[] | |||||
---|---|---|---|---|---|
12 | D | Jeff AGOOS | THU 02 MAY 1968 | San Jose Earthquakes [USA] | |
17 | M | DaMarcus BEASLEY | MON 24 MAY 1982 | Chicago Fire [USA] | |
3 | D | Gregg BERHALTER | WED 01 AUG 1973 | Crystal Palace [ENG] | |
14 | D | Steve CHERUNDOLO | MON 19 FEB 1979 | Hannover 96 [GER] | |
21 | M | Landon DONOVAN | THU 04 MAR 1982 | San Jose Earthquakes [USA] | |
1 | G | Brad FRIEDEL | TUE 18 MAY 1971 | Blackburn Rovers [ENG] | |
2 | D | Frankie HEJDUK | MON 05 AUG 1974 | Bayer Leverkusen [GER] | |
13 | M | Cobi JONES | TUE 16 JUN 1970 | Los Angeles Galaxy [USA] | |
18 | G | Kasey KELLER | SAT 29 NOV 1969 | Tottenham Hotspur [ENG] | |
7 | M | Eddie LEWIS | FRI 17 MAY 1974 | Fulham [ENG] | |
16 | D | Carlos LLAMOSA | MON 30 JUN 1969 | New England Revolution [USA] | |
4 | D | Pablo MASTROENI | SUN 29 AUG 1976 | Colorado Rapids [USA] | |
11 | F | Clint MATHIS | THU 25 NOV 1976 | MetroStars [USA] | |
20 | F | Brian MCBRIDE | MON 19 JUN 1972 | Columbus Crew [USA] | |
19 | G | Tony MEOLA | FRI 21 FEB 1969 | Kansas City Wizards [USA] | |
9 | F | Joe-Max MOORE | TUE 23 FEB 1971 | Everton [ENG] | |
5 | M | John O’BRIEN | MON 29 AUG 1977 | Ajax [NED] | |
23 | D | Eddie POPE | MON 24 DEC 1973 | DC United [USA] | |
6 | D | David REGIS | MON 02 DEC 1968 | Metz [FRA] | |
10 | M | Claudio REYNA | FRI 20 JUL 1973 | Sunderland [ENG] | |
22 | D | Tony SANNEH | TUE 01 JUN 1971 | Nürnberg [GER] | |
8 | M | Earnie STEWART | FRI 28 MAR 1969 | Breda [NED] | |
15 | F | Josh WOLFF | FRI 25 FEB 1977 | Chicago Fire [USA] |
GROUP PHASE
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
Group D
WED 05 JUN 2002
Suwon [KOR]
09:00 UTC
W
03–02
v Portugal
MON 10 JUN 2002
Daegu [KOR]
06:30 UTC
D
01–01
at Korea Rep
FRI 14 JUN 2002
Daejeon [KOR]
11:30 UTC
L
01–03
at Poland
Round of 16
MON 17 JUN 2002
Jeonju [KOR]
06:30 UTC
W
02–00
at Mexico
Quarterfinals
FRI 21 JUN 2002
Ulsan [KOR]
11:30 UTC
L
00–01
at Germany
MEN’S WORLD CUP HISTORY
2026 | Qualified | |||
2022 | Round of 16 | |||
× | 2018 | [did not qualify] | ||
2014 | Round of 16 | |||
2010 | Round of 16 | |||
2006 | Group phase | |||
2002 | Quarterfinals | |||
1998 | Group phase | |||
1994 | Round of 16 | |||
1990 | Group phase | |||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not qualify] | ||
1950 | Group phase | |||
× | 1938 | [withdrew] | ||
1934 | Round of 16 | |||
3 | 1930 | Third |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.118 SECONDS