I’M LUIS SUÁREZ, AND I’M ONLY HERE BECAUSE THEY WANTED ME TO MAKE A BITE JOKE
TUNISIA
FINAL TOURNAMENT | CAF
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Tunisia | 4th in group H |
---|
ROSTER
Coach: Ammar SOUAYAH [TUN] | |||||
[] | |||||
---|---|---|---|---|---|
2 | D | Khaled BADRA | SUN 08 APR 1973 | Espérance [TUN] | |
3 | M | Zoubeir BAYA | SAT 15 MAY 1971 | Beşiktaş [TUR] | |
16 | G | Hassen BEJAOUI | SAT 14 FEB 1976 | Bizertin [TUN] | |
18 | M | Slim BEN ACHOUR | TUE 08 SEP 1981 | Martigues [FRA] | |
13 | M | Riadh BOUAZIZI | SUN 08 APR 1973 | Bursaspor [TUR] | |
1 | G | Ali BOUMNIJEL | WED 13 APR 1966 | Bastia [FRA] | |
12 | D | Raouf BOUZAIENE | SUN 16 AUG 1970 | Genoa [ITA] | |
23 | D | CLÁYTON | THU 21 MAR 1974 | Espérance [TUN] | |
8 | M | Hassen GABSI | SAT 23 FEB 1974 | Genoa [ITA] | |
10 | M | Kaies GHODHBANE | THU 08 JAN 1976 | Étoile Sportive du Sahel [TUN] | |
15 | D | Radhi JAÏDI | SAT 30 AUG 1975 | Espérance [TUN] | |
22 | G | Ahmed JAOUACHI | SUN 13 JUL 1975 | Monastir [TUN] | |
5 | F | Ziad JAZIRI | WED 12 JUL 1978 | Étoile Sportive du Sahel [TUN] | |
9 | F | Riadh JELASSI | WED 07 JUL 1971 | Club Africain [TUN] | |
14 | D | Hamdi MARZOUKI | SUN 23 JAN 1977 | Club Africain [TUN] | |
21 | M | Mourad MELKI | FRI 09 MAY 1975 | Espérance [TUN] | |
7 | F | Imed MHADHBI | MON 22 MAR 1976 | Genoa [ITA] | |
4 | D | Mohamed MKACHER | SUN 25 MAY 1975 | Étoile Sportive du Sahel [TUN] | |
19 | D | Emir MKADEMI | SUN 20 AUG 1978 | Étoile Sportive du Sahel [TUN] | |
11 | F | Adel SELLIMI | THU 16 NOV 1972 | SC Freiburg [GER] | |
17 | D | Tarek THABET | MON 16 AUG 1971 | Espérance [TUN] | |
6 | D | Hatem TRABELSI | TUE 25 JAN 1977 | Ajax [NED] | |
20 | F | Ali ZITOUNI | SUN 11 JAN 1981 | Espérance [TUN] |
Group H
WED 05 JUN 2002
Kobe [JPN]
06:30 UTC
L
00–02
at Russia
MON 10 JUN 2002
Oita [JPN]
09:00 UTC
D
01–01
v Belgium
FRI 14 JUN 2002
Osaka [JPN]
06:30 UTC
L
00–02
v Japan
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Group phase | |||
2018 | Group phase | |||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
2006 | Group phase | |||
2002 | Group phase | |||
1998 | Group phase | |||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
1978 | First group phase | |||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [withdrew] | ||
× | 1962 | [did not qualify] |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.087 SECONDS