CAUTION: WRITING STAFF MAY INCLUDE WOMEN IN BLAZERS
SENEGAL
FINAL TOURNAMENT | CAF
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Senegal | 2nd in group A | defeated SWE 02-01 [F/OT] | lost to TUR 00-01 [F/OT] |
---|
ROSTER
Coach: Bruno METSU [FRA] | |||||
[] | |||||
---|---|---|---|---|---|
21 | D | Habib BEYE | WED 19 OCT 1977 | Strasbourg [FRA] | |
7 | F | Henri CAMARA | TUE 10 MAY 1977 | Sedan [FRA] | |
9 | F | Souleymane CAMARA | WED 22 DEC 1982 | Monaco [FRA] | |
6 | D | Aliou CISSÉ | WED 24 MAR 1976 | Montpellier [FRA] | |
22 | G | Kalidou CISSOKHO | THU 14 DEC 1972 | Jeanne d’Arc [SEN] | |
17 | D | Ferdinand COLY | MON 10 SEP 1973 | Lens [FRA] | |
2 | D | Omar DAF | SAT 12 FEB 1977 | Sochaux [FRA] | |
16 | G | Omar DIALLO | THU 28 SEP 1972 | Olympique Khouribga [MAR] | |
15 | M | Salif DIAO | THU 10 FEB 1977 | Sedan [FRA] | |
13 | D | Lamine DIATTA | WED 02 JUL 1975 | Rennes [FRA] | |
19 | M | Papa Bouba DIOP | SAT 28 JAN 1978 | Lens [FRA] | |
4 | D | Papa Malick DIOP | SUN 29 DEC 1974 | Lorient [FRA] | |
11 | F | El Hadji DIOUF | THU 15 JAN 1981 | Lens [FRA] | |
10 | M | Khalilou FADIGA | MON 30 DEC 1974 | Auxerre [FRA] | |
12 | M | Amdy FAYE | SAT 12 MAR 1977 | Auxerre [FRA] | |
23 | M | Makthar N’DIAYE | THU 31 DEC 1981 | Rennes [FRA] | |
14 | M | Moussa N’DIAYE | TUE 20 FEB 1979 | Sedan [FRA] | |
20 | M | Sylvain N’DIAYE | FRI 25 JUN 1976 | Lille [FRA] | |
5 | D | Alassane N’DOUR | SAT 12 DEC 1981 | Saint-Étienne [FRA] | |
3 | M | Papa SARR | WED 07 DEC 1977 | Lens [FRA] | |
1 | G | Tony SYLVA | SAT 17 MAY 1975 | Monaco [FRA] | |
18 | F | Pape THIAW | THU 05 FEB 1981 | Strasbourg [FRA] | |
8 | F | Amara TRAORÉ | SAT 25 SEP 1965 | Gueugnon [FRA] |
GROUP PHASE
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
Group A
FRI 31 MAY 2002
Seoul [KOR]
11:30 UTC
W
01–00
at France
THU 06 JUN 2002
Daegu [KOR]
06:30 UTC
D
01–01
at Denmark
TUE 11 JUN 2002
Suwon [KOR]
06:30 UTC
D
03–03
v Uruguay
Round of 16
SUN 16 JUN 2002
Oita [JPN]
06:30 UTC
W
02–01
F/OT
at Sweden
Quarterfinals
SAT 22 JUN 2002
Osaka [JPN]
11:30 UTC
L
00–01
F/OT
v Turkey
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Round of 16 | |||
2018 | Group phase | |||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
2002 | Quarterfinals | |||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not enter] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [withdrew] |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.135 SECONDS