

RUSSIA
FINAL TOURNAMENT | UEFA
| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Russia | 3rd in group H | |||||
|---|---|---|---|---|---|---|---|
| Coach: Oleg ROMANTSEV [RUS] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 15 | M | Dmitry ALENICHEV | FRI 20 OCT 1972 | Porto [POR] | |
| 11 | F | Vladimir BESCHASTNYKH | MON 01 APR 1974 | Spartak Moscow [RUS] | |
| 12 | G | Stanislav CHERCHESOV | MON 02 SEP 1963 | Tirol Innsbruck [AUT] | |
| 14 | D | Igor CHUGAINOV | MON 06 APR 1970 | Uralan Elista [RUS] | |
| 13 | D | Viacheslav DAEV | WED 06 SEP 1972 | CSKA Moscow [RUS] | |
| 23 | G | Alexander FILIMONOV | MON 15 OCT 1973 | Uralan Elista [RUS] | |
| 20 | M | Marat IZMAILOV | TUE 21 SEP 1982 | Lokomotiv Moscow [RUS] | |
| 8 | M | Valery KARPIN | SUN 02 FEB 1969 | Celta Vigo [ESP] | |
| 16 | F | Alexander KERZHAKOV | SAT 27 NOV 1982 | Zenit St Petersburg [RUS] | |
| 21 | M | Dmitry KHOKHLOV | MON 22 DEC 1975 | Real Sociedad [ESP] | |
| 2 | D | Yuri KOVTUN | MON 05 JAN 1970 | Spartak Moscow [RUS] | |
| 10 | M | Alexander MOSTOVOI | THU 22 AUG 1968 | Celta Vigo [ESP] | |
| 1 | G | Ruslan NIGMATULLIN | MON 07 OCT 1974 | Hellas Verona [ITA] | |
| 3 | D | Yuri NIKIFOROV | WED 16 SEP 1970 | PSV Eindhoven [NED] | |
| 7 | D | Viktor ONOPKO | TUE 14 OCT 1969 | Oviedo [ESP] | |
| 19 | F | Ruslan PIMENOV | WED 25 NOV 1981 | Lokomotiv Moscow [RUS] | |
| 17 | M | Sergei SEMAK | FRI 27 FEB 1976 | CSKA Moscow [RUS] | |
| 6 | M | Igor SEMSHOV | THU 06 APR 1978 | Torpedo Moscow [RUS] | |
| 18 | D | Dmitri SENNIKOV | THU 24 JUN 1976 | Lokomotiv Moscow [RUS] | |
| 4 | M | Alexei SMERTIN | THU 01 MAY 1975 | Girondins de Bordeaux [FRA] | |
| 5 | M | Andrei SOLOMATIN | TUE 09 SEP 1975 | CSKA Moscow [RUS] | |
| 22 | F | Dmitri SYCHEV | WED 26 OCT 1983 | Spartak Moscow [RUS] | |
| 9 | M | Egor TITOV | SAT 29 MAY 1976 | Spartak Moscow [RUS] | |
WED 05 JUN 2002
Kobe [JPN]
06:30 UTC
W
02–00
v Tunisia
SUN 09 JUN 2002
Yokohama [JPN]
11:30 UTC
L
00–01
at Japan
FRI 14 JUN 2002
Shizuoka [JPN]
06:30 UTC
L
02–03
at Belgium
| × | 2026 | [disqualified] | ||
| × | 2022 | [disqualified] | ||
| 2018 | Quarterfinals | |||
| 2014 | Group phase | |||
| × | 2010 | [did not qualify] | ||
| × | 2006 | [did not qualify] | ||
| 2002 | Group phase | |||
| × | 1998 | [did not qualify] | ||
| 1994 | Group phase | |||
| AS SOVIET UNION: | ||||
| 1990 | Group phase | |||
| 1986 | Round of 16 | |||
| 1982 | Second group phase | |||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| 1970 | Quarterfinals | |||
| 4 | 1966 | Fourth | ||
| 1962 | Quarterfinals | |||
| 1958 | Quarterfinals | |||
| × | 1954 | [did not enter] | ||
| × | 1950 | [did not enter] | ||
| × | 1938 | [did not enter] | ||
| × | 1934 | [did not enter] | ||
| × | 1930 | [did not enter] | ||
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 27 OCT 2025 – 01:33:02 UTC · GENERATED IN 0.368 SECONDS