EVER WONDER WHAT IT WOULD BE LIKE TO PLAY FOOTBALL ON AN ASTEROID?
SOUTH AFRICA
FINAL TOURNAMENT | CAF
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | South Africa | 3rd in group B |
---|
ROSTER
Coach: Jomo SONO [RSA] | |||||
[] | |||||
---|---|---|---|---|---|
16 | G | Andre ARENDSE | TUE 27 JUN 1967 | Santos Cape Town [RSA] | |
18 | M | Delron BUCKLEY | WED 07 DEC 1977 | VfL Bochum [GER] | |
3 | D | Bradley CARNELL | FRI 21 JAN 1977 | VfB Stuttgart [GER] | |
7 | M | Quinton FORTUNE | SAT 21 MAY 1977 | Manchester United [ENG] | |
13 | D | Pierre ISSA | THU 11 SEP 1975 | Watford [ENG] | |
23 | F | George KOUMANTARAKIS | WED 27 MAR 1974 | Basel [SUI] | |
5 | D | Jacob LEKGETHO | SUN 24 MAR 1974 | Lokomotiv Moscow [RUS] | |
20 | G | Calvin MARLIN | TUE 20 APR 1976 | Ajax Cape Town [RSA] | |
17 | F | Benni MCCARTHY | SAT 12 NOV 1977 | Porto [POR] | |
8 | M | Thabo MNGOMENI | TUE 24 JUN 1969 | Orlando Pirates [RSA] | |
10 | M | Bennett MNGUNI | MON 18 MAR 1974 | Lokomotiv Moscow [RUS] | |
4 | D | Aaron MOKOENA | TUE 25 NOV 1980 | Germinal Beerschot [BEL] | |
12 | M | Teboho MOKOENA | WED 10 JUL 1974 | Sankt-Gallen [SUI] | |
22 | D | Thabang MOLEFE | WED 11 APR 1979 | Jomo Cosmos [RSA] | |
9 | M | MacDonald MUKASI | MON 26 MAY 1975 | Lokomotiv Sofia [BUL] | |
14 | F | Siyabonga NOMVETHE | FRI 02 DEC 1977 | Udinese [ITA] | |
2 | D | Cyril NZAMA | WED 26 JUN 1974 | Kaizer Chiefs [RSA] | |
21 | M | Steven PIENAAR | WED 17 MAR 1982 | Ajax [NED] | |
11 | M | Jabu PULE | FRI 11 JUL 1980 | Kaizer Chiefs [RSA] | |
19 | D | Lucas RADEBE | SAT 12 APR 1969 | Leeds United [ENG] | |
6 | M | MacBeth SIBAYA | FRI 25 NOV 1977 | Jomo Cosmos [RSA] | |
1 | G | Hans VONK | FRI 30 JAN 1970 | Heerenveen [NED] | |
15 | M | Sibusiso ZUMA | MON 23 JUN 1975 | FC København [DEN] |
Group B
SUN 02 JUN 2002
Busan [KOR]
07:30 UTC
D
02–02
at Paraguay
SAT 08 JUN 2002
Daegu [KOR]
06:30 UTC
W
01–00
v Slovenia
WED 12 JUN 2002
Daejeon [KOR]
11:30 UTC
L
02–03
v Spain
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
2010 | Group phase | |||
× | 2006 | [did not qualify] | ||
2002 | Group phase | |||
1998 | Group phase | |||
× | 1994 | [did not qualify] | ||
× | 1990 | [banned] | ||
× | 1986 | [banned] | ||
× | 1982 | [banned] | ||
× | 1978 | [banned] | ||
× | 1974 | [banned] | ||
× | 1970 | [banned] | ||
× | 1966 | [disqualified] | ||
× | 1962 | [did not enter] | ||
× | 1958 | [did not enter] | ||
× | 1954 | [did not enter] | ||
× | 1950 | [did not enter] | ||
× | 1938 | [did not enter] | ||
× | 1934 | [did not enter] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.110 SECONDS