16,927TH ON JOSÉ MOURINHO’S MORNING READING LIST
PARAGUAY
FINAL TOURNAMENT | CONMEBOL
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Paraguay | 2nd in group B | lost to GER 00-01 |
---|
ROSTER
Coach: Cesare MALDINI [ITA] | |||||
[] | |||||
---|---|---|---|---|---|
10 | M | Roberto ACUÑA | SAT 25 MAR 1972 | Real Zaragoza [ESP] | |
8 | M | Guido ALVARENGA | MON 24 AUG 1970 | León [MEX] | |
2 | D | Francisco ARCE | FRI 02 APR 1971 | Palmeiras [BRA] | |
5 | D | Celso AYALA | THU 20 AUG 1970 | River Plate [ARG] | |
7 | F | Richart BÁEZ | TUE 31 JUL 1973 | Olimpia Asunción [PAR] | |
15 | M | Carlos BONET | SUN 02 OCT 1977 | Libertad [PAR] | |
18 | D | Julio César CÁCERES | FRI 05 OCT 1979 | Olimpia Asunción [PAR] | |
11 | F | Jorge CAMPOS | TUE 11 AUG 1970 | Universidad Católica [CHI] | |
21 | D | Denis CANIZA | THU 29 AUG 1974 | Santos Laguna [MEX] | |
20 | F | José CARDOZO | FRI 19 MAR 1971 | Toluca [MEX] | |
1 | G | José Luis CHILAVERT | TUE 27 JUL 1965 | Strasbourg [FRA] | |
23 | F | Nelson CUEVAS | THU 10 JAN 1980 | River Plate [ARG] | |
17 | D | Juan Carlos FRANCO | TUE 17 APR 1973 | Olimpia Asunción [PAR] | |
4 | D | Carlos GAMARRA | WED 17 FEB 1971 | AEK Athens [GRE] | |
14 | M | Diego GAVILÁN | SAT 01 MAR 1980 | Tecos [MEX] | |
16 | M | Gustavo MORÍNIGO | SUN 23 JAN 1977 | Libertad [PAR] | |
13 | M | Carlos PAREDES | FRI 16 JUL 1976 | Porto [POR] | |
19 | D | Daniel SANABRIA | TUE 08 FEB 1977 | Libertad [PAR] | |
9 | F | Roque SANTA CRUZ | SUN 16 AUG 1981 | Bayern München [GER] | |
3 | D | Pedro SARABIA | SAT 05 JUL 1975 | River Plate [ARG] | |
6 | M | Estanislao STRUWAY | TUE 25 JUN 1968 | Libertad [PAR] | |
22 | G | Ricardo TAVARELLI | SUN 02 AUG 1970 | Olimpia Asunción [PAR] | |
12 | G | Justo VILLAR | THU 30 JUN 1977 | Libertad [PAR] |
GROUP PHASE
GROUP B | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 9 | 4 | +5 | 9 | |||
» | Paraguay | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | ||
× | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | |||
× | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
Group B
SUN 02 JUN 2002
Busan [KOR]
07:30 UTC
D
02–02
v South Africa
FRI 07 JUN 2002
Jeonju [KOR]
09:00 UTC
L
01–03
at Spain
WED 12 JUN 2002
Seogwipo [KOR]
11:30 UTC
W
03–01
at Slovenia
Round of 16
SAT 15 JUN 2002
Seogwipo [KOR]
06:30 UTC
L
00–01
at Germany
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
2010 | Quarterfinals | |||
2006 | Group phase | |||
2002 | Round of 16 | |||
1998 | Round of 16 | |||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
1986 | Round of 16 | |||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
1958 | Group phase | |||
× | 1954 | [did not qualify] | ||
1950 | Group phase | |||
× | 1938 | [did not enter] | ||
× | 1934 | [did not enter] | ||
1930 | Group phase |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.365 SECONDS