CAUTION: WRITING STAFF MAY INCLUDE WOMEN IN BLAZERS
ARGENTINA
FINAL TOURNAMENT | CONMEBOL
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Argentina | 3rd in group F |
---|
ROSTER
Coach: Marcelo BIELSA [ARG] | |||||
[] | |||||
---|---|---|---|---|---|
16 | M | Pablo AIMAR | SAT 03 NOV 1979 | Valencia [ESP] | |
5 | M | Matías ALMEYDA | FRI 21 DEC 1973 | Parma [ITA] | |
2 | D | Roberto AYALA | SAT 14 APR 1973 | Valencia [ESP] | |
9 | F | Gabriel BATISTUTA | SAT 01 FEB 1969 | Roma [ITA] | |
23 | G | Roberto BONANO | SAT 24 JAN 1970 | FC Barcelona [ESP] | |
1 | G | Germán BURGOS | WED 16 APR 1969 | Atlético Madrid [ESP] | |
21 | F | Claudio CANIGGIA | MON 09 JAN 1967 | Rangers [SCO] | |
12 | G | Pablo CAVALLERO | SAT 13 APR 1974 | Celta Vigo [ESP] | |
22 | D | José CHAMOT | SAT 17 MAY 1969 | AC Milan [ITA] | |
19 | F | Hernán CRESPO | SAT 05 JUL 1975 | Lazio [ITA] | |
20 | M | Marcelo GALLARDO | SUN 18 JAN 1976 | Monaco [FRA] | |
18 | F | Kily GONZÁLEZ | SUN 04 AUG 1974 | Valencia [ESP] | |
15 | M | Claudio HUSAÍN | WED 20 NOV 1974 | River Plate [ARG] | |
7 | F | Claudio LÓPEZ | WED 17 JUL 1974 | Lazio [ITA] | |
17 | F | Gustavo LÓPEZ | FRI 13 APR 1973 | Celta Vigo [ESP] | |
10 | M | Ariel ORTEGA | MON 04 MAR 1974 | River Plate [ARG] | |
13 | D | Diego PLACENTE | SUN 24 APR 1977 | Bayer Leverkusen [GER] | |
4 | D | Mauricio POCHETTINO | THU 02 MAR 1972 | Paris Saint-Germain [FRA] | |
6 | D | Walter SAMUEL | THU 23 MAR 1978 | Roma [ITA] | |
14 | M | Diego SIMEONE | TUE 28 APR 1970 | Lazio [ITA] | |
3 | M | Juan Pablo SORÍN | WED 05 MAY 1976 | Cruzeiro [BRA] | |
11 | M | Juan Sebastián VERÓN | SUN 09 MAR 1975 | Manchester United [ENG] | |
8 | M | Javier ZANETTI | FRI 10 AUG 1973 | Inter Milan [ITA] |
Group F
SUN 02 JUN 2002
Ibaraki [JPN]
05:30 UTC
W
01–00
v Nigeria
FRI 07 JUN 2002
Sapporo [JPN]
11:30 UTC
L
00–01
v England
WED 12 JUN 2002
Miyagi [JPN]
06:30 UTC
D
01–01
at Sweden
MEN’S WORLD CUP HISTORY
2026 | ||||
¤ | 2022 | Champion | ||
2018 | Round of 16 | |||
2 | 2014 | Second | ||
2010 | Quarterfinals | |||
2006 | Quarterfinals | |||
2002 | Group phase | |||
1998 | Quarterfinals | |||
1994 | Round of 16 | |||
2 | 1990 | Second | ||
¤ | 1986 | Champion | ||
1982 | Second group phase | |||
¤ | 1978 | Champion | ||
1974 | Second group phase | |||
× | 1970 | [did not qualify] | ||
1966 | Quarterfinals | |||
1962 | Group phase | |||
1958 | Group phase | |||
× | 1954 | [did not enter] | ||
× | 1950 | [withdrew] | ||
× | 1938 | [withdrew] | ||
1934 | Round of 16 | |||
2 | 1930 | Second |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.104 SECONDS