STILL WAITING FOR OUR DISLOYAL PAYMENT FROM MICHEL PLATINI
JAPAN
FINAL TOURNAMENT | AFC
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Japan | 4th in group H |
---|
ROSTER
Coach: Takeshi OKADA [JPN] | |||||
[] | |||||
---|---|---|---|---|---|
17 | D | Yutaka AKITA | THU 06 AUG 1970 | Kashima Antlers [JPN] | |
13 | M | Toshihiro HATTORI | SUN 23 SEP 1973 | Júbilo Iwata [JPN] | |
22 | M | Takashi HIRANO | MON 15 JUL 1974 | Nagoya Grampus Eight [JPN] | |
4 | D | Masami IHARA | MON 18 SEP 1967 | Yokohama Marinos [JPN] | |
7 | M | Teruyoshi ITO | SAT 31 AUG 1974 | Shimizu S-Pulse [JPN] | |
18 | F | Shoji JO | TUE 17 JUN 1975 | Yokohama Marinos [JPN] | |
20 | G | Yoshikatsu KAWAGUCHI | FRI 15 AUG 1975 | Yokohama Marinos [JPN] | |
1 | G | Nobuyuki KOJIMA | MON 17 JAN 1966 | Bellmare Hiratsuka [JPN] | |
12 | F | Wagner LOPES | WED 29 JAN 1969 | Bellmare Hiratsuka [JPN] | |
15 | M | Hiroaki MORISHIMA | SUN 30 APR 1972 | Cerezo Osaka [JPN] | |
19 | D | Eisuke NAKANISHI | SAT 23 JUN 1973 | JEF United Ichihara [JPN] | |
8 | M | Hidetoshi NAKATA | SAT 22 JAN 1977 | Bellmare Hiratsuka [JPN] | |
9 | F | Masashi NAKAYAMA | SAT 23 SEP 1967 | Júbilo Iwata [JPN] | |
10 | M | Hiroshi NANAMI | TUE 28 NOV 1972 | Júbilo Iwata [JPN] | |
2 | D | Akira NARAHASHI | FRI 26 NOV 1971 | Kashima Antlers [JPN] | |
21 | G | Seigo NARAZAKI | THU 15 APR 1976 | Yokohama Flugels [JPN] | |
14 | F | Masayuki OKANO | TUE 25 JUL 1972 | Urawa Red Diamonds [JPN] | |
5 | D | Norio OMURA | SAT 06 SEP 1969 | Yokohama Marinos [JPN] | |
11 | M | Shinji ONO | THU 27 SEP 1979 | Urawa Red Diamonds [JPN] | |
16 | D | Toshihide SAITO | FRI 20 APR 1973 | Shimizu S-Pulse [JPN] | |
3 | D | Naoki SOMA | MON 19 JUL 1971 | Kashima Antlers [JPN] | |
6 | M | Motohiro YAMAGUCHI | WED 29 JAN 1969 | Yokohama Flugels [JPN] |
Group H
SUN 14 JUN 1998
Toulouse
12:30 UTC
L
00–01
at Argentina
SAT 20 JUN 1998
Nantes
12:30 UTC
L
00–01
v Croatia
FRI 26 JUN 1998
Lyon
14:00 UTC
L
01–02
v Jamaica
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Round of 16 | |||
2018 | Round of 16 | |||
2014 | Group phase | |||
2010 | Round of 16 | |||
2006 | Group phase | |||
2002 | Round of 16 | |||
1998 | Group phase | |||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not enter] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not enter] | ||
× | 1954 | [did not qualify] | ||
× | 1950 | [disqualified] | ||
× | 1938 | [withdrew] | ||
× | 1934 | [did not enter] | ||
× | 1930 | [withdrew] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.096 SECONDS