CANADA
CONCACAF
CONCACAF | first round | second round | third round | semifinal round | final round | ||
× | Canada | [bye] | [bye] | [bye] | 1st in group 2 | 6th in final round |
---|
SEMIFINAL ROUND
SEMIFINAL ROUND
GROUP 2 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | Canada | 6 | 5 | 1 | 0 | 10 | 1 | +9 | 16 | ||
» | 6 | 3 | 1 | 2 | 12 | 6 | +6 | 10 | |||
× | 6 | 1 | 2 | 3 | 8 | 11 | -3 | 5 | |||
× | 6 | 1 | 0 | 5 | 4 | 16 | -12 | 3 |
FRI 30 AUG 1996
Edmonton, AB
W
03–01
v Panama
THU 10 OCT 1996
Edmonton, AB
W
02–00
v Cuba
SUN 13 OCT 1996
Edmonton, AB [CAN]
W
02–00
at Cuba
SUN 27 OCT 1996
Panama City
D
00–00
at Panama
SUN 03 NOV 1996
Vancouver, BC
W
01–00
v El Salvador
SUN 15 DEC 1996
San Salvador
W
02–00
at El Salvador
FINAL ROUND
FINAL ROUND
FINAL ROUND | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 10 | 4 | 6 | 0 | 23 | 7 | +16 | 18 | |||
¤ | 10 | 4 | 5 | 1 | 17 | 9 | +8 | 17 | |||
¤ | 10 | 3 | 5 | 2 | 7 | 12 | -5 | 14 | |||
× | 10 | 3 | 3 | 4 | 13 | 12 | +1 | 12 | |||
× | 10 | 2 | 4 | 4 | 11 | 16 | -5 | 10 | |||
× | Canada | 10 | 1 | 3 | 6 | 5 | 20 | -15 | 6 |
SUN 02 MAR 1997
México, DF
L
00–04
at Mexico
SUN 16 MAR 1997
Palo Alto, CA
L
00–03
at United States
SUN 06 APR 1997
Vancouver, BC
D
00–00
v El Salvador
SUN 27 APR 1997
Vancouver, BC
D
00–00
v Jamaica
SUN 01 JUN 1997
Edmonton, AB
W
01–00
v Costa Rica
SUN 07 SEP 1997
Kingston
L
00–01
at Jamaica
SUN 14 SEP 1997
San Salvador
L
01–04
at El Salvador
SUN 12 OCT 1997
Edmonton, AB
D
02–02
v Mexico
SUN 09 NOV 1997
Vancouver, BC
L
00–03
v United States
SUN 16 NOV 1997
San José
L
01–03
at Costa Rica
MEN’S WORLD CUP HISTORY
2026 | Qualified | |||
2022 | Group phase | |||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
1986 | Group phase | |||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not enter] | ||
× | 1962 | [withdrew] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not enter] | ||
× | 1950 | [did not enter] | ||
× | 1938 | [did not enter] | ||
× | 1934 | [did not enter] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.098 SECONDS