NOT AFFILIATED WITH ROMAN ABRAMOVICH... FOR NOW
NORWAY
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Norway | 2nd in group A | lost to ITA 00-01 |
---|
ROSTER
Coach: Egil OLSEN [NOR] | |||||
[] | |||||
---|---|---|---|---|---|
13 | G | Espen BAARDSEN | WED 07 DEC 1977 | Tottenham Hotspur [ENG] | |
4 | D | Henning BERG | MON 01 SEP 1969 | Manchester United [ENG] | |
5 | D | Stig Inge BJØRNEBYE | THU 11 DEC 1969 | Liverpool [ENG] | |
15 | D | Dan EGGEN | TUE 13 JAN 1970 | Celta Vigo [ESP] | |
17 | M | Håvard FLO | SAT 04 APR 1970 | Werder Bremen [GER] | |
16 | M | Jostein FLO | SAT 03 OCT 1964 | Strømsgodset IF [NOR] | |
9 | F | Tore André FLO | FRI 15 JUN 1973 | Chelsea [ENG] | |
1 | G | Frode GRODÅS | SAT 24 OCT 1964 | Tottenham Hotspur [ENG] | |
2 | D | Gunnar HALLE | WED 11 AUG 1965 | Leeds United [ENG] | |
14 | D | Vegard HEGGEM | SUN 13 JUL 1975 | Rosenborg BK [NOR] | |
19 | D | Erik HOFTUN | MON 03 MAR 1969 | Rosenborg BK [NOR] | |
11 | M | Jahn Ivar JAKOBSEN | MON 08 NOV 1965 | Rosenborg BK [NOR] | |
3 | D | Ronny JOHNSEN | TUE 10 JUN 1969 | Manchester United [ENG] | |
8 | M | Øyvind LEONHARDSEN | MON 17 AUG 1970 | Liverpool [ENG] | |
12 | G | Thomas MYHRE | TUE 16 OCT 1973 | Everton [ENG] | |
7 | M | Erik MYKLAND | WED 21 JUL 1971 | Panathinaikos [GRE] | |
18 | F | Egil ØSTENSTAD | SUN 02 JAN 1972 | Southampton [ENG] | |
10 | M | Kjetil REKDAL | WED 06 NOV 1968 | Hertha Berlin [GER] | |
21 | M | Vidar RISETH | FRI 21 APR 1972 | Linzer ASK [AUT] | |
6 | M | Ståle SOLBAKKEN | TUE 27 FEB 1968 | Aalborg BK [DEN] | |
20 | F | Ole Gunnar SOLSKJÆR | MON 26 FEB 1973 | Manchester United [ENG] | |
22 | M | Roar STRAND | MON 02 FEB 1970 | Rosenborg BK [NOR] |
GROUP PHASE
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Group A
WED 10 JUN 1998
Montpellier
19:00 UTC
D
02–02
at Morocco
TUE 16 JUN 1998
Bordeaux
15:30 UTC
D
01–01
at Scotland
TUE 23 JUN 1998
Marseilles
19:00 UTC
W
02–01
at Brazil
Round of 16
SAT 27 JUN 1998
Marseilles
14:30 UTC
L
00–01
at Italy
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
1998 | Round of 16 | |||
1994 | Group phase | |||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not qualify] | ||
× | 1950 | [did not enter] | ||
1938 | Round of 16 | |||
× | 1934 | [did not enter] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.134 SECONDS