16,927TH ON JOSÉ MOURINHO’S MORNING READING LIST
MEXICO
FINAL TOURNAMENT | CONCACAF
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Mexico | 2nd in group E | lost to GER 01-02 |
---|
ROSTER
Coach: Manuel LAPUENTE [MEX] | |||||
[] | |||||
---|---|---|---|---|---|
21 | F | Jesús ARELLANO | TUE 08 MAY 1973 | Guadalajara [MEX] | |
6 | M | Marcelino BERNAL | SUN 27 MAY 1962 | Monterrey [MEX] | |
11 | F | Cuauhtémoc BLANCO | WED 17 JAN 1973 | Necaxa [MEX] | |
1 | G | Jorge CAMPOS | SAT 15 OCT 1966 | Pumas UNAM [MEX] | |
18 | D | Salvador CARMONA | FRI 22 AUG 1975 | Toluca [MEX] | |
5 | D | Duilio DAVINO | SUN 21 MAR 1976 | América [MEX] | |
10 | F | Luis GARCÍA | SUN 01 JUN 1969 | Atlante [MEX] | |
8 | M | Alberto GARCÍA ASPE | THU 11 MAY 1967 | América [MEX] | |
15 | F | Luis HERNÁNDEZ | SUN 22 DEC 1968 | Necaxa [MEX] | |
14 | M | Raúl LARA | WED 28 FEB 1973 | América [MEX] | |
19 | M | Braulio LUNA | SUN 08 SEP 1974 | Pumas UNAM [MEX] | |
20 | M | Jaime ORDIALES | SUN 23 DEC 1962 | Toluca [MEX] | |
17 | F | Francisco PALENCIA | SAT 28 APR 1973 | Cruz Azul [MEX] | |
13 | D | Pável PARDO | MON 26 JUL 1976 | Atlas [MEX] | |
9 | F | Ricardo PELÁEZ | SAT 14 MAR 1964 | América [MEX] | |
22 | G | Óscar PÉREZ | THU 01 FEB 1973 | Cruz Azul [MEX] | |
7 | M | Ramón RAMÍREZ | FRI 05 DEC 1969 | Guadalajara [MEX] | |
3 | D | Joel SÁNCHEZ | SAT 17 AUG 1974 | Guadalajara [MEX] | |
12 | G | Oswaldo SÁNCHEZ | FRI 21 SEP 1973 | América [MEX] | |
2 | D | Claudio SUÁREZ | TUE 17 DEC 1968 | Guadalajara [MEX] | |
16 | D | Isaac TERRAZAS | TUE 23 JAN 1973 | América [MEX] | |
4 | M | Germán VILLA | MON 02 APR 1973 | América [MEX] |
GROUP PHASE
GROUP E | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 1 | 2 | 0 | 7 | 2 | +5 | 5 | |||
» | Mexico | 3 | 1 | 2 | 0 | 7 | 5 | +2 | 5 | ||
× | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | |||
× | 3 | 0 | 1 | 2 | 2 | 9 | -7 | 1 |
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Group E
SAT 13 JUN 1998
Lyon
15:30 UTC
W
03–01
at Korea Rep
SAT 20 JUN 1998
Bordeaux
15:30 UTC
D
02–02
at Belgium
THU 25 JUN 1998
Saint-Étienne
14:00 UTC
D
02–02
at Netherlands
Round of 16
MON 29 JUN 1998
Montpellier
14:30 UTC
L
01–02
at Germany
MEN’S WORLD CUP HISTORY
2026 | Qualified | |||
2022 | Group phase | |||
2018 | Round of 16 | |||
2014 | Round of 16 | |||
2010 | Round of 16 | |||
2006 | Round of 16 | |||
2002 | Round of 16 | |||
1998 | Round of 16 | |||
1994 | Round of 16 | |||
× | 1990 | [disqualified] | ||
1986 | Quarterfinals | |||
× | 1982 | [did not qualify] | ||
1978 | First group phase | |||
× | 1974 | [did not qualify] | ||
1970 | Quarterfinals | |||
1966 | Group phase | |||
1962 | Group phase | |||
1958 | Group phase | |||
1954 | Group phase | |||
1950 | Group phase | |||
× | 1938 | [withdrew] | ||
× | 1934 | [did not qualify] | ||
1930 | Group phase |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.138 SECONDS