PLEASE NOTE THAT OFFICIAL TIME IS KEPT BY THE REFEREE IN A NICE LITTLE CHANEL PURSE
GERMANY
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Germany | 1st in group F | defeated MEX 02-01 | lost to CRO 00-03 |
---|
ROSTER
Coach: Berti VOGTS [GER] | |||||
[] | |||||
---|---|---|---|---|---|
14 | D | Markus BABBEL | FRI 08 SEP 1972 | Bayern München [GER] | |
20 | F | Oliver BIERHOFF | WED 01 MAY 1968 | Udinese [ITA] | |
15 | M | Steffen FREUND | MON 19 JAN 1970 | Borussia Dortmund [GER] | |
16 | M | Dietmar HAMANN | MON 27 AUG 1973 | Bayern München [GER] | |
10 | M | Thomas HÄSSLER | MON 30 MAY 1966 | Karlsruher SC [GER] | |
3 | M | Jörg HEINRICH | SAT 06 DEC 1969 | Borussia Dortmund [GER] | |
5 | D | Thomas HELMER | WED 21 APR 1965 | Bayern München [GER] | |
13 | M | Jens JEREMIES | TUE 05 MAR 1974 | 1860 München [GER] | |
12 | G | Oliver KAHN | SUN 15 JUN 1969 | Bayern München [GER] | |
9 | F | Ulf KIRSTEN | SAT 04 DEC 1965 | Bayer Leverkusen [GER] | |
18 | F | Jürgen KLINSMANN | THU 30 JUL 1964 | Tottenham Hotspur [ENG] | |
4 | D | Jürgen KOHLER | WED 06 OCT 1965 | Borussia Dortmund [GER] | |
1 | G | Andreas KÖPKE | MON 12 MAR 1962 | Olympique Marseille [FRA] | |
22 | G | Jens LEHMANN | MON 10 NOV 1969 | Schalke 04 [GER] | |
11 | F | Olaf MARSCHALL | SAT 19 MAR 1966 | FC Kaiserslautern [GER] | |
8 | D | Lothar MATTHÄUS | TUE 21 MAR 1961 | Bayern München [GER] | |
7 | M | Andreas MÖLLER | SAT 02 SEP 1967 | Borussia Dortmund [GER] | |
19 | D | Stefan REUTER | SUN 16 OCT 1966 | Borussia Dortmund [GER] | |
21 | M | Michael TARNAT | MON 27 OCT 1969 | Bayern München [GER] | |
6 | D | Olaf THON | SUN 01 MAY 1966 | Schalke 04 [GER] | |
2 | D | Christian WÖRNS | WED 10 MAY 1972 | Bayer Leverkusen [GER] | |
17 | M | Christian ZIEGE | TUE 01 FEB 1972 | AC Milan [ITA] |
GROUP PHASE
GROUP F | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | Germany | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | ||
» | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | |||
× | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | |||
× | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Group F
MON 15 JUN 1998
Paris
19:00 UTC
W
02–00
v United States
SUN 21 JUN 1998
Lens
12:30 UTC
D
02–02
v Yugoslavia
THU 25 JUN 1998
Montpellier
19:00 UTC
W
02–00
v Iran
Round of 16
MON 29 JUN 1998
Montpellier
14:30 UTC
W
02–01
v Mexico
Quarterfinals
SAT 04 JUL 1998
Lyon
19:00 UTC
L
00–03
v Croatia
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Group phase | |||
2018 | Group phase | |||
¤ | 2014 | Champion | ||
3 | 2010 | Third | ||
3 | 2006 | Third | ||
2 | 2002 | Second | ||
1998 | Quarterfinals | |||
1994 | Quarterfinals | |||
AS GERMANY FR: | ||||
¤ | 1990 | Champion | ||
2 | 1986 | Second | ||
2 | 1982 | Second | ||
1978 | Second group phase | |||
¤ | 1974 | Champion | ||
3 | 1970 | Third | ||
2 | 1966 | Second | ||
1962 | Quarterfinals | |||
4 | 1958 | Fourth | ||
¤ | 1954 | Champion | ||
× | 1950 | [disqualified] | ||
AS GERMANY: | ||||
1938 | Round of 16 | |||
3 | 1934 | Third | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.375 SECONDS