I’M ERIC CANTONA, AND I GIVE GOOBNET THREE SHOVES INTO THE WATER
SPAIN
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Spain | 3rd in group D |
---|
ROSTER
Coach: Javier CLEMENTE [ESP] | |||||
[] | |||||
---|---|---|---|---|---|
5 | D | ABELARDO | SUN 19 APR 1970 | FC Barcelona [ESP] | |
15 | D | Carlos AGUILERA | THU 22 MAY 1969 | Atlético Madrid [ESP] | |
11 | F | ALFONSO | TUE 26 SEP 1972 | Real Betis [ESP] | |
4 | D | Rafael ALKORTA | MON 16 SEP 1968 | Athletic Bilbao [ESP] | |
18 | M | Guillermo AMOR | MON 04 DEC 1967 | FC Barcelona [ESP] | |
3 | D | Agustín ARANZÁBAL | THU 15 MAR 1973 | Real Sociedad [ESP] | |
14 | D | Iván CAMPO | THU 21 FEB 1974 | Real Mallorca [ESP] | |
13 | G | Santiago CAÑIZARES | THU 18 DEC 1969 | Real Madrid [ESP] | |
16 | M | Albert CELADES | MON 29 SEP 1975 | FC Barcelona [ESP] | |
17 | F | Joseba ETXEBERRIA | MON 05 SEP 1977 | Athletic Bilbao [ESP] | |
2 | D | Albert FERRER | SAT 06 JUN 1970 | FC Barcelona [ESP] | |
8 | F | Julen GUERRERO | MON 07 JAN 1974 | Athletic Bilbao [ESP] | |
6 | M | Fernando HIERRO | SAT 23 MAR 1968 | Real Madrid [ESP] | |
19 | F | KIKO | WED 26 APR 1972 | Atlético Madrid [ESP] | |
21 | F | LUIS ENRIQUE | FRI 08 MAY 1970 | FC Barcelona [ESP] | |
22 | G | José MOLINA | SAT 08 AUG 1970 | Atlético Madrid [ESP] | |
7 | F | Fernando MORIENTES | MON 05 APR 1976 | Real Madrid [ESP] | |
20 | D | Miguel Ángel NADAL | THU 28 JUL 1966 | FC Barcelona [ESP] | |
9 | F | Juan Antonio PIZZI | FRI 07 JUN 1968 | FC Barcelona [ESP] | |
10 | F | RAÚL | MON 27 JUN 1977 | Real Madrid [ESP] | |
12 | D | SERGI | TUE 28 DEC 1971 | FC Barcelona [ESP] | |
1 | G | Andoni ZUBIZARRETA | MON 23 OCT 1961 | Valencia [ESP] |
Group D
SAT 13 JUN 1998
Nantes
12:30 UTC
L
02–03
v Nigeria
FRI 19 JUN 1998
Saint-Étienne
19:00 UTC
D
00–00
v Paraguay
WED 24 JUN 1998
Lens
19:00 UTC
W
06–01
v Bulgaria
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Round of 16 | |||
2018 | Round of 16 | |||
2014 | Group phase | |||
¤ | 2010 | Champion | ||
2006 | Round of 16 | |||
2002 | Quarterfinals | |||
1998 | Group phase | |||
1994 | Quarterfinals | |||
1990 | Round of 16 | |||
1986 | Quarterfinals | |||
1982 | Second group phase | |||
1978 | First group phase | |||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
1966 | Group phase | |||
1962 | Group phase | |||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not qualify] | ||
4 | 1950 | Fourth | ||
× | 1938 | [withdrew] | ||
1934 | Quarterfinals | |||
× | 1930 | [did not enter] |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.102 SECONDS