I’M ZLATAN IBRAHIMOVIĆ, AND THE LION IS HUNGRY... FOR FACTS ABOUT FOOTBALL
ENGLAND
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | England | 2nd in group G | lost to ARG 02-02 [F/OT; PEN: 03-04] |
---|
ROSTER
Coach: Glenn HODDLE [ENG] | |||||
[] | |||||
---|---|---|---|---|---|
5 | D | Tony ADAMS | MON 10 OCT 1966 | Arsenal [ENG] | |
14 | M | Darren ANDERTON | FRI 03 MAR 1972 | Tottenham Hotspur [ENG] | |
8 | M | David BATTY | MON 02 DEC 1968 | Newcastle United [ENG] | |
7 | M | David BECKHAM | FRI 02 MAY 1975 | Manchester United [ENG] | |
2 | D | Sol CAMPBELL | WED 18 SEP 1974 | Tottenham Hotspur [ENG] | |
19 | F | Les FERDINAND | SUN 18 DEC 1966 | Tottenham Hotspur [ENG] | |
21 | D | Rio FERDINAND | TUE 07 NOV 1978 | West Ham United [ENG] | |
22 | G | Tim FLOWERS | FRI 03 FEB 1967 | Blackburn Rovers [ENG] | |
4 | M | Paul INCE | SAT 21 OCT 1967 | Liverpool [ENG] | |
18 | D | Martin KEOWN | SUN 24 JUL 1966 | Arsenal [ENG] | |
3 | D | Graeme LE SAUX | THU 17 OCT 1968 | Chelsea [ENG] | |
17 | M | Robert LEE | TUE 01 FEB 1966 | Newcastle United [ENG] | |
13 | G | Nigel MARTYN | THU 11 AUG 1966 | Leeds United [ENG] | |
11 | M | Steve MCMANAMAN | FRI 11 FEB 1972 | Liverpool [ENG] | |
15 | M | Paul MERSON | WED 20 MAR 1968 | Middlesbrough [ENG] | |
12 | D | Gary NEVILLE | TUE 18 FEB 1975 | Manchester United [ENG] | |
20 | F | Michael OWEN | FRI 14 DEC 1979 | Liverpool [ENG] | |
16 | M | Paul SCHOLES | SAT 16 NOV 1974 | Manchester United [ENG] | |
1 | G | David SEAMAN | THU 19 SEP 1963 | Arsenal [ENG] | |
9 | F | Alan SHEARER | THU 13 AUG 1970 | Newcastle United [ENG] | |
10 | F | Teddy SHERINGHAM | SAT 02 APR 1966 | Manchester United [ENG] | |
6 | D | Gareth SOUTHGATE | THU 03 SEP 1970 | Aston Villa [ENG] |
GROUP PHASE
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Group G
MON 15 JUN 1998
Marseilles
12:30 UTC
W
02–00
v Tunisia
MON 22 JUN 1998
Toulouse
19:00 UTC
L
01–02
at Romania
FRI 26 JUN 1998
Lens
19:00 UTC
W
02–00
at Colombia
Round of 16
TUE 30 JUN 1998
Saint-Étienne
19:00 UTC
D
02–02
F/OT
PEN: 03–04
at Argentina
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Quarterfinals | |||
4 | 2018 | Fourth | ||
2014 | Group phase | |||
2010 | Round of 16 | |||
2006 | Quarterfinals | |||
2002 | Quarterfinals | |||
1998 | Round of 16 | |||
× | 1994 | [did not qualify] | ||
4 | 1990 | Fourth | ||
1986 | Quarterfinals | |||
1982 | Second group phase | |||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
1970 | Quarterfinals | |||
¤ | 1966 | Champion | ||
1962 | Quarterfinals | |||
1958 | Group phase | |||
1954 | Quarterfinals | |||
1950 | Group phase | |||
× | 1938 | [did not enter] | ||
× | 1934 | [did not enter] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.124 SECONDS