SOON TO BE RELEGATED TO THE FOURTH DIVISION OF THE INTERNET
MEXICO
FINAL TOURNAMENT | CONCACAF
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Mexico | 1st in group E | lost to BUL 01-01 [F/OT; PEN: 01-03] |
---|
ROSTER
Coach: Miguel MEJÍA BARÓN [MEX] | |||||
[] | |||||
---|---|---|---|---|---|
4 | D | Ignacio AMBRIZ | SUN 07 FEB 1965 | Necaxa [MEX] | |
6 | M | Marcelino BERNAL | SUN 27 MAY 1962 | Toluca [MEX] | |
1 | G | Jorge CAMPOS | SAT 15 OCT 1966 | Pumas UNAM [MEX] | |
22 | G | Adrián CHÁVEZ | WED 27 JUN 1962 | América [MEX] | |
13 | M | Juan Carlos CHÁVEZ | WED 18 JAN 1967 | Atlas [MEX] | |
14 | M | Joaquín DEL OLMO | SUN 20 APR 1969 | Veracruz [MEX] | |
15 | M | Eduardo ESPINOZA | MON 12 APR 1965 | Guadalajara [MEX] | |
12 | G | Félix FERNÁNDEZ | WED 11 JAN 1967 | Atlante [MEX] | |
17 | M | Benjamín GALINDO | SUN 11 DEC 1960 | Guadalajara [MEX] | |
10 | F | Luis GARCÍA | SUN 01 JUN 1969 | Atlético Madrid [ESP] | |
8 | M | Alberto GARCÍA ASPE | THU 11 MAY 1967 | Necaxa [MEX] | |
21 | D | Raúl GUTIÉRREZ | SUN 16 OCT 1966 | Atlante [MEX] | |
7 | F | Carlos HERMOSILLO | MON 24 AUG 1964 | Cruz Azul [MEX] | |
5 | D | Ramón RAMÍREZ | FRI 05 DEC 1969 | Santos Laguna [MEX] | |
3 | D | Juan RAMÍREZ PERALES | SAT 08 MAR 1969 | Pumas UNAM [MEX] | |
20 | M | Jorge RODRÍGUEZ | THU 18 APR 1968 | Toluca [MEX] | |
18 | D | José Luis SALGADO | SUN 03 APR 1966 | Guadalajara [MEX] | |
19 | F | Luis SALVADOR | MON 26 FEB 1968 | Atlante [MEX] | |
9 | F | Hugo SÁNCHEZ | FRI 11 JUL 1958 | Rayo Vallecano [ESP] | |
2 | D | Claudio SUÁREZ | TUE 17 DEC 1968 | Pumas UNAM [MEX] | |
16 | F | Luis VALDEZ | THU 01 JUL 1965 | León [MEX] | |
11 | F | ZAGUE | TUE 23 MAY 1967 | América [MEX] |
GROUP PHASE
GROUP E | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | Mexico | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | ||
» | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |||
» | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |||
× | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
Group E
SUN 19 JUN 1994
Washington, DC
20:00 UTC
L
00–01
at Norway
FRI 24 JUN 1994
Orlando, FL
16:30 UTC
W
02–01
v Ireland Rep
TUE 28 JUN 1994
Washington, DC
16:30 UTC
D
01–01
at Italy
Round of 16
TUE 05 JUL 1994
East Rutherford, NJ
20:30 UTC
D
01–01
F/OT
PEN: 01–03
v Bulgaria
MEN’S WORLD CUP HISTORY
2026 | Qualified | |||
2022 | Group phase | |||
2018 | Round of 16 | |||
2014 | Round of 16 | |||
2010 | Round of 16 | |||
2006 | Round of 16 | |||
2002 | Round of 16 | |||
1998 | Round of 16 | |||
1994 | Round of 16 | |||
× | 1990 | [disqualified] | ||
1986 | Quarterfinals | |||
× | 1982 | [did not qualify] | ||
1978 | First group phase | |||
× | 1974 | [did not qualify] | ||
1970 | Quarterfinals | |||
1966 | Group phase | |||
1962 | Group phase | |||
1958 | Group phase | |||
1954 | Group phase | |||
1950 | Group phase | |||
× | 1938 | [withdrew] | ||
× | 1934 | [did not qualify] | ||
1930 | Group phase |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.114 SECONDS