EVER WONDER WHAT IT WOULD BE LIKE TO PLAY FOOTBALL ON AN ASTEROID?
GERMANY
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Germany | 1st in group C | defeated BEL 03-02 | lost to BUL 01-02 |
---|
ROSTER
Coach: Berti VOGTS [GER] | |||||
[] | |||||
---|---|---|---|---|---|
21 | M | Mario BASLER | WED 18 DEC 1968 | Werder Bremen [GER] | |
14 | D | Thomas BERTHOLD | THU 12 NOV 1964 | VfB Stuttgart [GER] | |
3 | D | Andreas BREHME | WED 09 NOV 1960 | FC Kaiserslautern [GER] | |
6 | D | Guido BUCHWALD | TUE 24 JAN 1961 | VfB Stuttgart [GER] | |
20 | M | Stefan EFFENBERG | FRI 02 AUG 1968 | AC Fiorentina [ITA] | |
15 | M | Maurizio GAUDINO | MON 12 DEC 1966 | Eintracht Frankfurt [GER] | |
8 | M | Thomas HÄSSLER | MON 30 MAY 1966 | AS Roma [ITA] | |
5 | D | Thomas HELMER | WED 21 APR 1965 | Bayern München [GER] | |
1 | G | Bodo ILLGNER | FRI 07 APR 1967 | FC Köln [GER] | |
22 | G | Oliver KAHN | SUN 15 JUN 1969 | Karlsruher SC [GER] | |
19 | F | Ulf KIRSTEN | SAT 04 DEC 1965 | Bayer Leverkusen [GER] | |
18 | F | Jürgen KLINSMANN | THU 30 JUL 1964 | AS Monaco [FRA] | |
4 | D | Jürgen KOHLER | WED 06 OCT 1965 | Juventus [ITA] | |
12 | G | Andreas KÖPKE | MON 12 MAR 1962 | FC Nürnberg [GER] | |
11 | F | Stefan KUNTZ | TUE 30 OCT 1962 | FC Kaiserslautern [GER] | |
10 | M | Lothar MATTHÄUS | TUE 21 MAR 1961 | Bayern München [GER] | |
7 | M | Andreas MÖLLER | SAT 02 SEP 1967 | Juventus [ITA] | |
9 | F | Karlheinz RIEDLE | THU 16 SEP 1965 | Borussia Dortmund [GER] | |
16 | M | Matthias SAMMER | TUE 05 SEP 1967 | Borussia Dortmund [GER] | |
2 | M | Thomas STRUNZ | THU 25 APR 1968 | VfB Stuttgart [GER] | |
13 | F | Rudi VÖLLER | WED 13 APR 1960 | Olympique Marseille [FRA] | |
17 | D | Martin WAGNER | SAT 24 FEB 1968 | FC Kaiserslautern [GER] |
GROUP PHASE
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
Group C
FRI 17 JUN 1994
Chicago, IL
19:00 UTC
W
01–00
v Bolivia
TUE 21 JUN 1994
Chicago, IL
20:00 UTC
D
01–01
v Spain
MON 27 JUN 1994
Dallas, TX
20:00 UTC
W
03–02
v Korea Rep
Round of 16
SAT 02 JUL 1994
Chicago, IL
17:00 UTC
W
03–02
v Belgium
Quarterfinals
SUN 10 JUL 1994
East Rutherford, NJ
16:00 UTC
L
01–02
at Bulgaria
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Group phase | |||
2018 | Group phase | |||
¤ | 2014 | Champion | ||
3 | 2010 | Third | ||
3 | 2006 | Third | ||
2 | 2002 | Second | ||
1998 | Quarterfinals | |||
1994 | Quarterfinals | |||
AS GERMANY FR: | ||||
¤ | 1990 | Champion | ||
2 | 1986 | Second | ||
2 | 1982 | Second | ||
1978 | Second group phase | |||
¤ | 1974 | Champion | ||
3 | 1970 | Third | ||
2 | 1966 | Second | ||
1962 | Quarterfinals | |||
4 | 1958 | Fourth | ||
¤ | 1954 | Champion | ||
× | 1950 | [disqualified] | ||
AS GERMANY: | ||||
1938 | Round of 16 | |||
3 | 1934 | Third | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.114 SECONDS