I’M JEFF AGOOS, AND GOOBNET MAKES ME WANT TO SCORE AN OWN GOAL
BELGIUM
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Belgium | 3rd in group F | lost to GER 02-03 |
---|
ROSTER
Coach: Paul VAN HIMST [BEL] | |||||
[] | |||||
---|---|---|---|---|---|
4 | D | Philippe ALBERT | THU 10 AUG 1967 | RSC Anderlecht [BEL] | |
16 | M | Danny BOFFIN | SAT 10 JUL 1965 | RSC Anderlecht [BEL] | |
3 | D | Vital BORKELMANS | SAT 01 JUN 1963 | Club Brugge [BEL] | |
11 | F | Alexandre CZERNIATYNSKI | THU 28 JUL 1960 | KV Mechelen [BEL] | |
12 | G | Filip DE WILDE | SUN 05 JUL 1964 | RSC Anderlecht [BEL] | |
14 | D | Michel DE WOLF | SUN 19 JAN 1958 | RSC Anderlecht [BEL] | |
9 | F | Marc DEGRYSE | SAT 04 SEP 1965 | RSC Anderlecht [BEL] | |
15 | D | Marc EMMERS | FRI 25 FEB 1966 | RSC Anderlecht [BEL] | |
13 | D | Georges GRÜN | THU 25 JAN 1962 | Parma [ITA] | |
2 | D | Dirk MEDVED | SUN 15 SEP 1968 | Club Brugge [BEL] | |
8 | F | Luc NILIS | THU 25 MAY 1967 | RSC Anderlecht [BEL] | |
1 | G | Michel PREUD’HOMME | SAT 24 JAN 1959 | KV Mechelen [BEL] | |
22 | D | Pascal RENIER | TUE 03 AUG 1971 | Club Brugge [BEL] | |
10 | M | Enzo SCIFO | SAT 19 FEB 1966 | AS Monaco [FRA] | |
5 | D | Rudy SMIDTS | MON 12 AUG 1963 | Royal Antwerp [BEL] | |
6 | M | Lorenzo STAELENS | THU 30 APR 1964 | Club Brugge [BEL] | |
7 | M | Franky VAN DER ELST | SUN 30 APR 1961 | Club Brugge [BEL] | |
21 | M | Stéphane VAN DER HEYDEN | THU 03 JUL 1969 | Club Brugge [BEL] | |
19 | D | Eric VAN MEIR | WED 28 FEB 1968 | RSC Charleroi [BEL] | |
20 | G | Danny VERLINDEN | THU 15 AUG 1963 | Club Brugge [BEL] | |
17 | F | Josip WEBER | MON 16 NOV 1964 | Cercle Brugge [BEL] | |
18 | M | Marc WILMOTS | SAT 22 FEB 1969 | Standard Liège [BEL] |
GROUP PHASE
GROUP F | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | |||
» | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | |||
» | Belgium | 3 | 2 | 0 | 1 | 2 | 1 | +1 | 6 | ||
× | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 |
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
Group F
SUN 19 JUN 1994
Orlando, FL
16:30 UTC
W
01–00
v Morocco
SAT 25 JUN 1994
Orlando, FL
16:30 UTC
W
01–00
v Netherlands
WED 29 JUN 1994
Washington, DC
16:30 UTC
L
00–01
v Saudi Arabia
Round of 16
SAT 02 JUL 1994
Chicago, IL
17:00 UTC
L
02–03
at Germany
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Group phase | |||
3 | 2018 | Third | ||
2014 | Quarterfinals | |||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
2002 | Round of 16 | |||
1998 | Group phase | |||
1994 | Round of 16 | |||
1990 | Round of 16 | |||
4 | 1986 | Fourth | ||
1982 | Second group phase | |||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
1970 | Group phase | |||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not qualify] | ||
1954 | Group phase | |||
× | 1950 | [withdrew] | ||
1938 | Round of 16 | |||
1934 | Round of 16 | |||
1930 | Group phase |
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.113 SECONDS