PROUDLY CONSIDERING EVERY FIFA CONGRESS EXTRAORDINARY SINCE 2001
NORWAY
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Norway | 4th in group E |
---|
ROSTER
Coach: Egil OLSEN [NOR] | |||||
[] | |||||
---|---|---|---|---|---|
20 | D | Henning BERG | MON 01 SEP 1969 | Blackburn Rovers [ENG] | |
5 | D | Stig Inge BJØRNEBYE | THU 11 DEC 1969 | Liverpool [ENG] | |
22 | M | Lars BOHINEN | MON 08 SEP 1969 | Nottingham Forest [ENG] | |
4 | D | Rune BRATSETH | SUN 19 MAR 1961 | Werder Bremen [GER] | |
17 | D | Dan EGGEN | TUE 13 JAN 1970 | Brøndby [DEN] | |
9 | F | Jan Åge FJØRTOFT | TUE 10 JAN 1967 | Swindon Town [ENG] | |
6 | F | Jostein FLO | SAT 03 OCT 1964 | Sheffield United [ENG] | |
12 | G | Frode GRODÅS | SAT 24 OCT 1964 | Lillestrøm SK [NOR] | |
18 | D | Alf Inge HÅLAND | THU 23 NOV 1972 | Nottingham Forest [ENG] | |
2 | D | Gunnar HALLE | WED 11 AUG 1965 | Oldham Athletic [ENG] | |
11 | F | Jahn Ivar JAKOBSEN | MON 08 NOV 1965 | BSC Young Boys [SUI] | |
3 | D | Erland JOHNSEN | WED 05 APR 1967 | Chelsea [ENG] | |
8 | M | Øyvind LEONHARDSEN | MON 17 AUG 1970 | Rosenborg BK [NOR] | |
15 | D | Karl Petter LØKEN | SUN 14 AUG 1966 | Rosenborg BK [NOR] | |
7 | M | Erik MYKLAND | WED 21 JUL 1971 | IK Start [NOR] | |
14 | D | Roger NILSEN | FRI 08 AUG 1969 | Sheffield United [ENG] | |
10 | M | Kjetil REKDAL | WED 06 NOV 1968 | Lierse SK [BEL] | |
13 | G | Ola By RISE | MON 14 NOV 1960 | Rosenborg BK [NOR] | |
21 | F | Sigurd RUSHFELDT | MON 11 DEC 1972 | Tromsø IL [NOR] | |
16 | F | Gøran SØRLOTH | MON 16 JUL 1962 | Bursaspor [TUR] | |
19 | M | Roar STRAND | MON 02 FEB 1970 | Rosenborg BK [NOR] | |
1 | G | Erik THORSTVEDT | SUN 28 OCT 1962 | Tottenham Hotspur [ENG] |
GROUP PHASE
GROUP E | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |||
» | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |||
» | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |||
× | Norway | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
Group E
SUN 19 JUN 1994
Washington, DC
20:00 UTC
W
01–00
v Mexico
THU 23 JUN 1994
East Rutherford, NJ
20:00 UTC
L
00–01
at Italy
TUE 28 JUN 1994
East Rutherford, NJ
16:30 UTC
D
00–00
at Ireland Rep
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
1998 | Round of 16 | |||
1994 | Group phase | |||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not qualify] | ||
× | 1950 | [did not enter] | ||
1938 | Round of 16 | |||
× | 1934 | [did not enter] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.083 SECONDS