I’M LUIS SUÁREZ, AND I’M ONLY HERE BECAUSE THEY WANTED ME TO MAKE A BITE JOKE
NORWAY
UEFA
UEFA | group phase | ||
× | Norway | 4th in group 5 |
---|
GROUP PHASE
GROUP PHASE
GROUP 5 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 8 | 6 | 2 | 0 | 16 | 6 | +10 | 14 | |||
¤ | 8 | 4 | 2 | 2 | 12 | 12 | 0 | 10 | |||
× | 8 | 3 | 3 | 2 | 10 | 7 | +3 | 9 | |||
× | Norway | 8 | 2 | 2 | 4 | 10 | 9 | +1 | 6 | ||
× | 8 | 0 | 1 | 7 | 6 | 20 | -14 | 1 |
Group 5
WED 14 SEP 1988
Oslo
L
01–02
v Scotland
WED 28 SEP 1988
Paris
L
00–01
at France
WED 02 NOV 1988
Limassol
W
03–00
at Cyprus
SUN 21 MAY 1989
Oslo
W
03–01
v Cyprus
WED 14 JUN 1989
Oslo
L
01–02
v Yugoslavia
TUE 05 SEP 1989
Oslo
D
01–01
v France
WED 11 OCT 1989
Sarajevo
L
00–01
at Yugoslavia
WED 15 NOV 1989
Glasgow
D
01–01
at Scotland
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
1998 | Round of 16 | |||
1994 | Group phase | |||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not qualify] | ||
× | 1950 | [did not enter] | ||
1938 | Round of 16 | |||
× | 1934 | [did not enter] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.081 SECONDS