EVER WONDER WHAT IT WOULD BE LIKE TO PLAY FOOTBALL ON AN ASTEROID?
SPAIN
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Spain | 1st in group E | lost to YUG 01-02 [F/OT] |
---|
ROSTER
Coach: Luis SUÁREZ [ESP] | |||||
[] | |||||
---|---|---|---|---|---|
13 | G | Juan Carlos ABLANEDO | MON 02 SEP 1963 | Sporting Gijón [ESP] | |
12 | D | Rafael ALKORTA | MON 16 SEP 1968 | Athletic Bilbao [ESP] | |
4 | D | Genar ANDRINÚA | SAT 09 MAY 1964 | Athletic Bilbao [ESP] | |
16 | M | José Maria BAKERO | MON 11 FEB 1963 | FC Barcelona [ESP] | |
9 | F | Emilio BUTRAGUEÑO | MON 22 JUL 1963 | Real Madrid [ESP] | |
2 | D | CHENDO | THU 12 OCT 1961 | Real Madrid [ESP] | |
10 | M | FERNANDO | SAT 11 SEP 1965 | Valencia [ESP] | |
14 | D | Alberto GÓRRIZ | SUN 16 FEB 1958 | Real Sociedad [ESP] | |
17 | D | Fernando HIERRO | SAT 23 MAR 1968 | Real Madrid [ESP] | |
3 | D | Manuel JIMÉNEZ | SUN 26 JAN 1964 | Sevilla [ESP] | |
20 | F | MANOLO | SUN 17 JAN 1965 | Atlético Madrid [ESP] | |
6 | M | Rafael MARTÍN VÁZQUEZ | SAT 25 SEP 1965 | Real Madrid [ESP] | |
21 | M | MICHEL | SAT 23 MAR 1963 | Real Madrid [ESP] | |
22 | G | José OCHOTORENA | MON 16 JAN 1961 | Valencia [ESP] | |
7 | F | Miguel PARDEZA | MON 08 FEB 1965 | Real Zaragoza [ESP] | |
18 | M | Rafa PAZ | MON 02 AUG 1965 | Sevilla [ESP] | |
8 | D | QUIQUE | FRI 05 FEB 1965 | Valencia [ESP] | |
15 | M | ROBERTO | THU 05 JUL 1962 | FC Barcelona [ESP] | |
19 | F | Julio SALINAS | TUE 11 SEP 1962 | FC Barcelona [ESP] | |
5 | D | Manuel SANCHIS | SUN 23 MAY 1965 | Real Madrid [ESP] | |
11 | M | Francisco VILLARROYA | SAT 06 AUG 1966 | Real Zaragoza [ESP] | |
1 | G | Andoni ZUBIZARRETA | MON 23 OCT 1961 | FC Barcelona [ESP] |
GROUP PHASE
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Group E
WED 13 JUN 1990
Udine
15:00 UTC
D
00–00
at Uruguay
SUN 17 JUN 1990
Udine
19:00 UTC
W
03–01
at Korea Rep
THU 21 JUN 1990
Verona
15:00 UTC
W
02–01
at Belgium
Round of 16
TUE 26 JUN 1990
Verona
15:00 UTC
L
01–02
F/OT
v Yugoslavia
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Round of 16 | |||
2018 | Round of 16 | |||
2014 | Group phase | |||
¤ | 2010 | Champion | ||
2006 | Round of 16 | |||
2002 | Quarterfinals | |||
1998 | Group phase | |||
1994 | Quarterfinals | |||
1990 | Round of 16 | |||
1986 | Quarterfinals | |||
1982 | Second group phase | |||
1978 | First group phase | |||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
1966 | Group phase | |||
1962 | Group phase | |||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not qualify] | ||
4 | 1950 | Fourth | ||
× | 1938 | [withdrew] | ||
1934 | Quarterfinals | |||
× | 1930 | [did not enter] |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 02 DEC 2024 – 07:12:00 UTC · GENERATED IN 0.134 SECONDS