

ENGLAND
FINAL TOURNAMENT | UEFA
| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
4 | England | 1st in group F | defeated BEL 01-00 [AET] | defeated CMR 03-02 [AET] | lost to FRG 01-01 [AET; PEN: 03-04] | lost to ITA 01-02 | |
|---|---|---|---|---|---|---|---|
| Coach: Bobby ROBSON [ENG] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 11 | F | John BARNES | THU 07 NOV 1963 | Liverpool [ENG] | |
| 9 | F | Peter BEARDSLEY | WED 18 JAN 1961 | Liverpool [ENG] | |
| 22 | G | Dave BEASANT | FRI 20 MAR 1959 | Chelsea [ENG] | |
| 21 | F | Steve BULL | SUN 28 MAR 1965 | Wolverhampton Wanderers [ENG] | |
| 6 | D | Terry BUTCHER | SUN 28 DEC 1958 | Rangers [SCO] | |
| 15 | D | Tony DORIGO | FRI 31 DEC 1965 | Chelsea [ENG] | |
| 19 | M | Paul GASCOIGNE | SAT 27 MAY 1967 | Tottenham Hotspur [ENG] | |
| 18 | M | Steve HODGE | THU 25 OCT 1962 | Nottingham Forest [ENG] | |
| 10 | F | Gary LINEKER | WED 30 NOV 1960 | Tottenham Hotspur [ENG] | |
| 16 | M | Steve MCMAHON | SUN 20 AUG 1961 | Liverpool [ENG] | |
| 12 | D | Paul PARKER | SAT 04 APR 1964 | Queens Park Rangers [ENG] | |
| 3 | D | Stuart PEARCE | TUE 24 APR 1962 | Nottingham Forest [ENG] | |
| 17 | F | David PLATT | FRI 10 JUN 1966 | Aston Villa [ENG] | |
| 7 | M | Bryan ROBSON | FRI 11 JAN 1957 | Manchester United [ENG] | |
| 22 | G | David SEAMAN | THU 19 SEP 1963 | Arsenal [ENG] | |
| 1 | G | Peter SHILTON | SUN 18 SEP 1949 | Derby County [ENG] | |
| 20 | M | Trevor STEVEN | SAT 21 SEP 1963 | Rangers [SCO] | |
| 2 | D | Gary STEVENS | WED 27 MAR 1963 | Rangers [SCO] | |
| 8 | M | Chris WADDLE | WED 14 DEC 1960 | Olympique Marseille [FRA] | |
| 5 | D | Des WALKER | FRI 26 NOV 1965 | Nottingham Forest [ENG] | |
| 4 | M | Neil WEBB | TUE 30 JUL 1963 | Manchester United [ENG] | |
| 13 | G | Chris WOODS | SAT 14 NOV 1959 | Rangers [SCO] | |
| 14 | D | Mark WRIGHT | THU 01 AUG 1963 | Derby County [ENG] | |
| GROUP F | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | England | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 4 | ||
» | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | |||
» | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | |||
× | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | |||
| Ireland Rep second on drawing of lots | |||||||||||
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
MON 11 JUN 1990
Cagliari
19:00 UTC
D
01–01
v Ireland Rep
SAT 16 JUN 1990
Cagliari
15:00 UTC
D
00–00
v Netherlands
THU 21 JUN 1990
Cagliari
19:00 UTC
W
01–00
v Egypt
TUE 26 JUN 1990
Bologna
19:00 UTC
W
01–00
AET
v Belgium
SUN 01 JUL 1990
Naples
19:00 UTC
W
03–02
AET
v Cameroon
WED 04 JUL 1990
Turin
18:00 UTC
D
01–01
AET
PEN: 03–04
at Germany FR
SAT 07 JUL 1990
Bari
18:00 UTC
L
01–02
at Italy
| 2026 | Qualified | |||
| 2022 | Quarterfinals | |||
| 4 | 2018 | Fourth | ||
| 2014 | Group phase | |||
| 2010 | Round of 16 | |||
| 2006 | Quarterfinals | |||
| 2002 | Quarterfinals | |||
| 1998 | Round of 16 | |||
| × | 1994 | [did not qualify] | ||
| 4 | 1990 | Fourth | ||
| 1986 | Quarterfinals | |||
| 1982 | Second group phase | |||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| 1970 | Quarterfinals | |||
| ¤ | 1966 | Champion | ||
| 1962 | Quarterfinals | |||
| 1958 | Group phase | |||
| 1954 | Quarterfinals | |||
| 1950 | Group phase | |||
| × | 1938 | [did not enter] | ||
| × | 1934 | [did not enter] | ||
| × | 1930 | [did not enter] |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.203 SECONDS