PROUDLY CONSIDERING EVERY FIFA CONGRESS EXTRAORDINARY SINCE 2001
URUGUAY
FINAL TOURNAMENT | CONMEBOL
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Uruguay | 3rd in group E | lost to ITA 00-02 |
---|
ROSTER
Coach: Óscar TABÁREZ [URU] | |||||
[] | |||||
---|---|---|---|---|---|
18 | F | Carlos AGUILERA | MON 21 SEP 1964 | Genoa [ITA] | |
1 | G | Fernando ÁLVEZ | FRI 04 SEP 1959 | Peñarol [URU] | |
7 | F | Antonio ALZAMENDI | THU 07 JUN 1956 | CD Logroñés [ESP] | |
16 | M | Pablo BENGOECHEA | SUN 27 JUN 1965 | Sevilla [ESP] | |
21 | M | William CASTRO | TUE 22 MAY 1962 | Nacional [URU] | |
15 | M | Carlos CORREA | SAT 13 JAN 1968 | Peñarol [URU] | |
3 | D | Hugo DE LEÓN | THU 27 FEB 1958 | River Plate [ARG] | |
6 | D | Alfonso DOMÍNGUEZ | FRI 24 SEP 1965 | Peñarol [URU] | |
19 | F | Daniel FONSECA | SAT 13 SEP 1969 | Nacional [URU] | |
9 | M | Enzo FRANCESCOLI | SUN 12 NOV 1961 | Olympique Marseille [FRA] | |
2 | D | Nelson GUTIÉRREZ | FRI 13 APR 1962 | Hellas Verona [ITA] | |
4 | D | José HERRERA | THU 17 JUN 1965 | Figueres [ESP] | |
17 | F | Sergio MARTÍNEZ | SAT 15 FEB 1969 | Defensor Sporting [URU] | |
8 | M | Santiago OSTOLAZA | TUE 10 JUL 1962 | Nacional [URU] | |
10 | M | Rubén PAZ | SAT 08 AUG 1959 | Genoa [ITA] | |
5 | M | José PERDOMO | TUE 05 JAN 1965 | Genoa [ITA] | |
12 | G | Eduardo PEREIRA | SUN 21 MAR 1954 | Independiente [ARG] | |
20 | M | Ruben PEREIRA | SUN 28 JAN 1968 | Danubio [URU] | |
14 | D | José PINTOS | WED 25 MAR 1964 | Nacional [URU] | |
13 | D | Felipe REVELEZ | WED 30 SEP 1959 | Nacional [URU] | |
11 | F | Rubén SOSA | MON 25 APR 1966 | Lazio [ITA] | |
22 | G | Adolfo ZEOLI | WED 02 MAY 1962 | Danubio [URU] |
GROUP PHASE
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Group E
WED 13 JUN 1990
Udine
15:00 UTC
D
00–00
v Spain
SUN 17 JUN 1990
Verona
19:00 UTC
L
01–03
at Belgium
THU 21 JUN 1990
Udine
15:00 UTC
W
01–00
at Korea Rep
Round of 16
MON 25 JUN 1990
Rome
19:00 UTC
L
00–02
at Italy
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Group phase | |||
2018 | Quarterfinals | |||
2014 | Round of 16 | |||
4 | 2010 | Fourth | ||
× | 2006 | [did not qualify] | ||
2002 | Group phase | |||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
1990 | Round of 16 | |||
1986 | Round of 16 | |||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
1974 | First group phase | |||
4 | 1970 | Fourth | ||
1966 | Quarterfinals | |||
1962 | Group phase | |||
× | 1958 | [did not qualify] | ||
4 | 1954 | Fourth | ||
¤ | 1950 | Champion | ||
× | 1938 | [did not enter] | ||
× | 1934 | [did not enter] | ||
¤ | 1930 | Champion |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.131 SECONDS