GERMANY FR
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
¤ | Germany FR | 1st in group D | defeated NED 02-01 | defeated TCH 01-00 | defeated ENG 01-01 [F/OT; PEN: 04-03] | defeated ARG 01-00 |
---|
ROSTER
Coach: Franz BECKENBAUER [FRG] | |||||
[] | |||||
---|---|---|---|---|---|
5 | D | Klaus AUGENTHALER | THU 26 SEP 1957 | Bayern München [FRG] | |
12 | G | Raimond AUMANN | SAT 12 OCT 1963 | Bayern München [FRG] | |
15 | M | Uwe BEIN | MON 26 SEP 1960 | Eintracht Frankfurt [FRG] | |
14 | D | Thomas BERTHOLD | THU 12 NOV 1964 | AS Roma [ITA] | |
3 | D | Andreas BREHME | WED 09 NOV 1960 | Internazionale [ITA] | |
6 | M | Guido BUCHWALD | TUE 24 JAN 1961 | VfB Stuttgart [FRG] | |
8 | M | Thomas HÄSSLER | MON 30 MAY 1966 | FC Köln [FRG] | |
21 | M | Günther HERMANN | MON 05 DEC 1960 | Werder Bremen [FRG] | |
1 | G | Bodo ILLGNER | FRI 07 APR 1967 | FC Köln [FRG] | |
18 | F | Jürgen KLINSMANN | THU 30 JUL 1964 | Internazionale [ITA] | |
4 | D | Jürgen KOHLER | WED 06 OCT 1965 | Bayern München [FRG] | |
22 | G | Andreas KÖPKE | MON 12 MAR 1962 | FC Nürnberg [FRG] | |
7 | F | Pierre LITTBARSKI | SAT 16 APR 1960 | FC Köln [FRG] | |
10 | M | Lothar MATTHÄUS | TUE 21 MAR 1961 | Internazionale [ITA] | |
11 | F | Frank MILL | WED 23 JUL 1958 | Borussia Dortmund [FRG] | |
17 | M | Andreas MÖLLER | SAT 02 SEP 1967 | Borussia Dortmund [FRG] | |
19 | M | Hans PFLÜGLER | SUN 27 MAR 1960 | Bayern München [FRG] | |
2 | D | Stefan REUTER | SUN 16 OCT 1966 | Bayern München [FRG] | |
13 | F | Karl-Heinz RIEDLE | THU 16 SEP 1965 | Werder Bremen [FRG] | |
16 | D | Paul STEINER | WED 23 JAN 1957 | FC Köln [FRG] | |
20 | M | Olaf THON | SUN 01 MAY 1966 | Bayern München [FRG] | |
9 | F | Rudi VÖLLER | WED 13 APR 1960 | AS Roma [ITA] |
GROUP PHASE
GROUP D | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | Germany FR | 3 | 2 | 1 | 0 | 10 | 3 | +7 | 5 | ||
» | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 4 | |||
» | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 3 | |||
× | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
SUN 10 JUN 1990
Milan
19:00 UTC
W
04–01
v Yugoslavia
FRI 15 JUN 1990
Milan
19:00 UTC
W
05–01
v UAE
TUE 19 JUN 1990
Milan
15:00 UTC
D
01–01
v Colombia
SUN 24 JUN 1990
Milan
19:00 UTC
W
02–01
v Netherlands
SUN 01 JUL 1990
Milan
15:00 UTC
W
01–00
v Czechoslovakia
WED 04 JUL 1990
Turin
18:00 UTC
D
01–01
F/OT
PEN: 04–03
v England
SUN 08 JUL 1990
Rome
18:00 UTC
W
01–00
v Argentina
MEN’S WORLD CUP HISTORY
AS GERMANY: | ||||
2026 | ||||
2022 | Group phase | |||
2018 | Group phase | |||
¤ | 2014 | Champion | ||
3 | 2010 | Third | ||
3 | 2006 | Third | ||
2 | 2002 | Second | ||
1998 | Quarterfinals | |||
1994 | Quarterfinals | |||
AS GERMANY FR: | ||||
¤ | 1990 | Champion | ||
2 | 1986 | Second | ||
2 | 1982 | Second | ||
1978 | Second group phase | |||
¤ | 1974 | Champion | ||
3 | 1970 | Third | ||
2 | 1966 | Second | ||
1962 | Quarterfinals | |||
4 | 1958 | Fourth | ||
¤ | 1954 | Champion | ||
× | 1950 | [disqualified] | ||
AS GERMANY: | ||||
1938 | Round of 16 | |||
3 | 1934 | Third | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.124 SECONDS