I’M MARK GEIGER, AND I GIVE GOOBNET A PENALTY CLICK
BRAZIL
FINAL TOURNAMENT | CONMEBOL
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Brazil | 1st in group C | lost to ARG 00-01 |
---|
ROSTER
Coach: Sebastião LAZARONI [BRA] | |||||
[] | |||||
---|---|---|---|---|---|
12 | G | ACÁCIO | TUE 20 JAN 1959 | Vasco da Gama [BRA] | |
14 | D | ALDAIR | TUE 30 NOV 1965 | Benfica [POR] | |
5 | M | ALEMÃO | WED 22 NOV 1961 | Napoli [ITA] | |
16 | F | BEBETO | SUN 16 FEB 1964 | Vasco da Gama [BRA] | |
7 | M | BISMARCK | WED 17 SEP 1969 | Vasco da Gama [BRA] | |
6 | D | BRANCO | SAT 04 APR 1964 | FC Porto [POR] | |
9 | F | CARECA | WED 05 OCT 1960 | Napoli [ITA] | |
4 | M | DUNGA | THU 31 OCT 1963 | AC Fiorentina [ITA] | |
21 | D | Mauro GALVÃO | TUE 19 DEC 1961 | Botafogo [BRA] | |
3 | D | Ricardo GOMES | SUN 13 DEC 1964 | Benfica [POR] | |
2 | D | JORGINHO | MON 17 AUG 1964 | Bayer Leverkusen [FRG] | |
18 | D | MAZINHO | FRI 08 APR 1966 | Vasco da Gama [BRA] | |
13 | D | Carlos MOZER | MON 19 SEP 1960 | Olympique Marseille [FRA] | |
15 | F | MÜLLER | MON 31 JAN 1966 | Torino [ITA] | |
17 | F | RENATO GAÚCHO | SUN 09 SEP 1962 | Flamengo [BRA] | |
19 | D | Ricardo ROCHA | TUE 11 SEP 1962 | São Paulo [BRA] | |
11 | F | ROMÁRIO | SAT 29 JAN 1966 | PSV Eindhoven [NED] | |
10 | M | Paulo SILAS | FRI 27 AUG 1965 | Sporting Lisbon [POR] | |
1 | G | TAFFAREL | SUN 08 MAY 1966 | Internacional [BRA] | |
20 | M | TITA | TUE 01 APR 1958 | Vasco da Gama [BRA] | |
8 | M | VALDO | SUN 12 JAN 1964 | Benfica [POR] | |
22 | G | ZÉ CARLOS | WED 07 FEB 1962 | Flamengo [BRA] |
GROUP PHASE
GROUP C | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | Brazil | 3 | 3 | 0 | 0 | 4 | 1 | +3 | 6 | ||
» | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 4 | |||
× | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 2 | |||
× | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 0 |
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Group C
SUN 10 JUN 1990
Turin
19:00 UTC
W
02–01
v Sweden
SAT 16 JUN 1990
Turin
15:00 UTC
W
01–00
v Costa Rica
WED 20 JUN 1990
Turin
19:00 UTC
W
01–00
v Scotland
Round of 16
SUN 24 JUN 1990
Turin
15:00 UTC
L
00–01
v Argentina
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Quarterfinals | |||
2018 | Quarterfinals | |||
4 | 2014 | Fourth | ||
2010 | Quarterfinals | |||
2006 | Quarterfinals | |||
¤ | 2002 | Champion | ||
2 | 1998 | Second | ||
¤ | 1994 | Champion | ||
1990 | Round of 16 | |||
1986 | Quarterfinals | |||
1982 | Second group phase | |||
3 | 1978 | Third | ||
4 | 1974 | Fourth | ||
¤ | 1970 | Champion | ||
1966 | Group phase | |||
¤ | 1962 | Champion | ||
¤ | 1958 | Champion | ||
1954 | Quarterfinals | |||
2 | 1950 | Second | ||
3 | 1938 | Third | ||
1934 | Round of 16 | |||
1930 | Group phase |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.117 SECONDS