GERMANY FR
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
2 | Germany FR | 2nd in group E | defeated MAR 01-00 | defeated MEX 00-00 [F/OT; PEN: 04-01] | defeated FRA 02-00 | lost to ARG 02-03 |
---|
ROSTER
Coach: Franz BECKENBAUER [FRG] | |||||
[] | |||||
---|---|---|---|---|---|
13 | M | Karl ALLGÖWER | SAT 05 JAN 1957 | VfB Stuttgart [FRG] | |
19 | F | Klaus ALLOFS | WED 05 DEC 1956 | FC Köln [FRG] | |
15 | D | Klaus AUGENTHALER | THU 26 SEP 1957 | Bayern München [FRG] | |
14 | D | Thomas BERTHOLD | THU 12 NOV 1964 | Eintracht Frankfurt [FRG] | |
3 | D | Andreas BREHME | WED 09 NOV 1960 | FC Kaiserslautern [FRG] | |
2 | D | Hans-Peter BRIEGEL | TUE 11 OCT 1955 | Hellas Verona [ITA] | |
6 | D | Norbert EDER | MON 07 NOV 1955 | Bayern München [FRG] | |
4 | D | Karlheinz FÖRSTER | FRI 25 JUL 1958 | VfB Stuttgart [FRG] | |
5 | D | Matthias HERGET | MON 14 NOV 1955 | Bayer Uerdingen [FRG] | |
20 | F | Dieter HOENESS | WED 07 JAN 1953 | Bayern München [FRG] | |
22 | G | Eike IMMEL | SUN 27 NOV 1960 | Borussia Dortmund [FRG] | |
17 | D | Ditmar JAKOBS | FRI 28 AUG 1953 | Hamburger SV [FRG] | |
7 | M | Pierre LITTBARSKI | SAT 16 APR 1960 | FC Köln [FRG] | |
10 | M | Felix MAGATH | SUN 26 JUL 1953 | Hamburger SV [FRG] | |
8 | M | Lothar MATTHÄUS | TUE 21 MAR 1961 | Bayern München [FRG] | |
18 | M | Uwe RAHN | MON 21 MAY 1962 | Borussia Mönchengladbach [FRG] | |
21 | M | Wolfgang ROLFF | SAT 26 DEC 1959 | Hamburger SV [FRG] | |
11 | F | Karl-Heinz RUMMENIGGE | SUN 25 SEP 1955 | Internazionale [ITA] | |
1 | G | Harald SCHUMACHER | SAT 06 MAR 1954 | FC Köln [FRG] | |
12 | G | Ulrich STEIN | SAT 23 OCT 1954 | Hamburger SV [FRG] | |
16 | M | Olaf THON | SUN 01 MAY 1966 | Schalke 04 [FRG] | |
9 | F | Rudi VÖLLER | WED 13 APR 1960 | Werder Bremen [FRG] |
GROUP PHASE
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
WED 04 JUN 1986
Querétaro, Qro
17:00 UTC
D
01–01
at Uruguay
SUN 08 JUN 1986
Querétaro, Qro
17:00 UTC
W
02–01
v Scotland
FRI 13 JUN 1986
Querétaro, Qro
17:00 UTC
L
00–02
at Denmark
TUE 17 JUN 1986
San Nicolás, NL
21:00 UTC
W
01–00
at Morocco
SAT 21 JUN 1986
San Nicolás, NL
21:00 UTC
D
00–00
F/OT
PEN: 04–01
v Mexico
WED 25 JUN 1986
Guadalajara, Jal
17:00 UTC
W
02–00
at France
SUN 29 JUN 1986
México, DF [Azteca]
17:00 UTC
L
02–03
at Argentina
MEN’S WORLD CUP HISTORY
AS GERMANY: | ||||
2026 | ||||
2022 | Group phase | |||
2018 | Group phase | |||
¤ | 2014 | Champion | ||
3 | 2010 | Third | ||
3 | 2006 | Third | ||
2 | 2002 | Second | ||
1998 | Quarterfinals | |||
1994 | Quarterfinals | |||
AS GERMANY FR: | ||||
¤ | 1990 | Champion | ||
2 | 1986 | Second | ||
2 | 1982 | Second | ||
1978 | Second group phase | |||
¤ | 1974 | Champion | ||
3 | 1970 | Third | ||
2 | 1966 | Second | ||
1962 | Quarterfinals | |||
4 | 1958 | Fourth | ||
¤ | 1954 | Champion | ||
× | 1950 | [disqualified] | ||
AS GERMANY: | ||||
1938 | Round of 16 | |||
3 | 1934 | Third | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.111 SECONDS