THE WEBSITE THAT CAN UNDERSTAND ONLY ONE WORD OUT OF ANDRÉS CANTOR’S VOCABULARY
URUGUAY
FINAL TOURNAMENT | CONMEBOL
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Uruguay | 3rd in group E | lost to ARG 00-01 |
---|
ROSTER
Coach: Omar BORRÁS [URU] | |||||
[] | |||||
---|---|---|---|---|---|
3 | D | Eduardo ACEVEDO | FRI 25 SEP 1959 | Defensor Sporting [URU] | |
20 | F | Carlos AGUILERA | MON 21 SEP 1964 | Nacional [URU] | |
12 | G | Fernando ALVEZ | FRI 04 SEP 1959 | Peñarol [URU] | |
7 | F | Antonio ALZAMENDI | THU 07 JUN 1956 | River Plate [ARG] | |
8 | M | Jorge BARRIOS | TUE 24 JAN 1961 | Olympiacos [GRE] | |
6 | D | José BATISTA | TUE 06 MAR 1962 | Deportivo Español [ARG] | |
5 | M | Miguel BOSSIO | WED 10 FEB 1960 | Peñarol [URU] | |
21 | F | Wilmar CABRERA | FRI 31 JUL 1959 | Valencia [ESP] | |
9 | F | Jorge DA SILVA | MON 11 DEC 1961 | Atlético Madrid [ESP] | |
4 | D | Víctor DIOGO | WED 09 APR 1958 | Palmeiras [BRA] | |
10 | M | Enzo FRANCESCOLI | SUN 12 NOV 1961 | River Plate [ARG] | |
2 | D | Nelson GUTIÉRREZ | FRI 13 APR 1962 | River Plate [ARG] | |
22 | G | Celso OTERO | SAT 01 FEB 1958 | Montevideo Wanderers [URU] | |
18 | M | Rubén PAZ | SAT 08 AUG 1959 | Internacional [BRA] | |
14 | D | Alfonso PEREYRA | FRI 19 OCT 1956 | São Paulo [BRA] | |
19 | F | Venancio RAMOS | SAT 20 JUN 1959 | Racing Lens [FRA] | |
15 | D | Eliseo RIVERO | FRI 27 DEC 1957 | Peñarol [URU] | |
1 | G | Rodolfo RODRÍGUEZ | FRI 20 JAN 1956 | Santos [BRA] | |
11 | M | Sergio SANTÍN | MON 06 AUG 1956 | Atlético Nacional [COL] | |
16 | M | Mario SARALEGUI | FRI 24 APR 1959 | Elche [ESP] | |
13 | D | César VEGA | WED 02 SEP 1959 | Danubio [URU] | |
17 | M | José ZALAZAR | SAT 26 OCT 1963 | Peñarol [URU] |
GROUP PHASE
GROUP E | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 6 | |||
» | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 3 | |||
» | Uruguay | 3 | 0 | 2 | 1 | 2 | 7 | -5 | 2 | ||
× | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
Group E
WED 04 JUN 1986
Querétaro, Qro
17:00 UTC
D
01–01
v Germany FR
SUN 08 JUN 1986
Nezahualcóyotl, Edomex
21:00 UTC
L
01–06
at Denmark
FRI 13 JUN 1986
Nezahualcóyotl, Edomex
17:00 UTC
D
00–00
at Scotland
Round of 16
MON 16 JUN 1986
Puebla, Pue
21:00 UTC
L
00–01
at Argentina
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Group phase | |||
2018 | Quarterfinals | |||
2014 | Round of 16 | |||
4 | 2010 | Fourth | ||
× | 2006 | [did not qualify] | ||
2002 | Group phase | |||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
1990 | Round of 16 | |||
1986 | Round of 16 | |||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
1974 | First group phase | |||
4 | 1970 | Fourth | ||
1966 | Quarterfinals | |||
1962 | Group phase | |||
× | 1958 | [did not qualify] | ||
4 | 1954 | Fourth | ||
¤ | 1950 | Champion | ||
× | 1938 | [did not enter] | ||
× | 1934 | [did not enter] | ||
¤ | 1930 | Champion |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.120 SECONDS